<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Articles &#187; Articles Elsewhere</title>
	<atom:link href="http://www.cararticles.co.uk/uk-category/articles-elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararticles.co.uk</link>
	<description>Car Blog &#38; Car News</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Do You Have Concerns Over The Proposed Changes To The MOT System?</title>
		<link>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html</link>
		<comments>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:35:45 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Maintenance & Breakdown]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Changes to the MOT system in the UK]]></category>
		<category><![CDATA[GEM Motoring Assist]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[ProMOTe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[vehicle maintenance]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3544</guid>
		<description><![CDATA[A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial. Only 26 per cent said they would want it to change and 22 per cent were unsure. The survey of 3,000 UK motorists [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial.  Only 26 per cent said they would want it to change and 22 per cent were unsure.</p>
<p>The survey of 3,000 UK motorists reveals that drivers would be worried about leaving a two year gap between MOT tests; with nearly 50 per cent being concerned about potential mechanical failure.   The survey also shows that more than half of UK drivers believe that the change in the law would see car maintenance standards deteriorate and feel reassured of their car’s safety and roadworthiness with the current system. </p>
<p>GEM Chief Executive, David Williams MBE, comments: “<em>The results prove that having such a regular service gives the public peace of mind when it comes to driving a safe and reliable vehicle. We know that drivers rarely check their cars themselves and leaving it two years will mean we will have unsafe and sub-standard cars on our roads. The proposed biennial MOT system will undoubtedly have a negative impact on road safety and put more lives at risk unnecessarily every year</em>.”</p>
<p>The survey also shows that 44 per cent of drivers believe the MOT law change would have a negative impact on road safety in the UK. </p>
<p>“<em>Road safety should never be compromised and we are fierce supporters of the ProMOTe campaign to lobby the government against these plans</em>.” David concluded.</p>
<p>For more information on the ProMOTe campaign please visit <a href="http://www.pro-mote.org.uk" title="Pro-mote.">www.pro-mote.org.uk</a> and the GEM Motoring Assist website <a href="http://www.motoringassist.com" title="GEM Motoring Assist.">www.motoringassist.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarrassment For Government As Cars Are Shown To Be Less Polluting Than Buses</title>
		<link>http://www.cararticles.co.uk/uk-embarrassment-for-government-as-cars-as.html</link>
		<comments>http://www.cararticles.co.uk/uk-embarrassment-for-government-as-cars-as.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:42:57 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Auto Express]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3521</guid>
		<description><![CDATA[Auto Express has highlighted that the Government&#8217;s own data has shown that buses outside of London are more polluting per passenger than the average car during the last decade. Not only is this is a shock but it&#8217;s a real disappointment. If public transport providers cannot lower their emissions &#8211; per passenger &#8211; then they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/275749/cars_are_greener_than_buses.html" title="Auto Express.">Auto Express</a> has highlighted that the Government&#8217;s own data has shown that buses outside of London are more polluting per passenger than the average car during the last decade.  Not only is this is a shock but it&#8217;s a real disappointment.  </p>
<p>If public transport providers cannot lower their emissions &#8211; per passenger &#8211; then they should be far more heavily taxed in the same way that the rest of us seem to suffer.  Granted a full bus will probably be putting out less CO2 than every one of those people in a car, however I don&#8217;t see why we can&#8217;t see more hybrid buses that compensate for the times that buses are less full &#8211; which is, let&#8217;s face it, most of the time.  Not good enough, public transport providers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-embarrassment-for-government-as-cars-as.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock As Renault Axes Part Of UK Offering</title>
		<link>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html</link>
		<comments>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:12:02 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Poor sales]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[UK car lineup]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3504</guid>
		<description><![CDATA[Auto Express has reported on the latest from Renault &#8211; five models are going to be axed from the UK line up. These include the Laguna hatch, Sport Tourer, Coupe, Espace, Grand Espace, Modus, Grand Modus, Wind and Kangoo. This is not a quiet drop by a manufacturer of a car that isn&#8217;t selling. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="www.autoexpress.co.uk/news/autoexpressnews/276397/axe_falls_on_renault_lineup.html" title="Auto Express Renault news.">Auto Express</a> has reported on the latest from Renault &#8211; five models are going to be axed from the UK line up.  These include the Laguna hatch, Sport Tourer, Coupe, Espace, Grand Espace, Modus, Grand Modus, Wind and Kangoo.  This is not a quiet drop by a manufacturer of a car that isn&#8217;t selling.  This is a major move by Renault and one that may come as a shock to fans.</p>
<p>For my money?  I&#8217;ve driven a Laguna hatchback and a Sport Tourer.  I actually quite liked both.  I think the Coupe variant is a handsome car.  The others I&#8217;m less keen on, though the Wind (however terribly named) did have some appeal.  I&#8217;m always sorry to see a car go.  However, if you&#8217;re in the market for a car, you could just get one from Renault soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Evoque Cabrio?</title>
		<link>http://www.cararticles.co.uk/uk-an-evoque-cabrio.html</link>
		<comments>http://www.cararticles.co.uk/uk-an-evoque-cabrio.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:41:41 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Auto Express]]></category>
		<category><![CDATA[Cabrio]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Evoque]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Tonka toy]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3492</guid>
		<description><![CDATA[Auto Express has featured an article suggesting the Evoque may soon be available in a new form &#8211; as a soft top cabriolet!? Yes, I&#8217;m not at all convinced by it either, but take a look at the picture and see what you think. For me, it&#8217;s a love or hate job. I think it&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/270676/range_rover_plans_evoque_cabrio.html" title="Auto Express Evoque cabrio.">Auto Express</a> has featured an article suggesting the Evoque may soon be available in a new form &#8211; as a soft top cabriolet!?  Yes, I&#8217;m not at all convinced by it either, but take a look at the picture and see what you think.  For me, it&#8217;s a love or hate job.  I think it&#8217;ll seem strange riding high &#8216;topless&#8217; as well, but hey.  It certainly has a flavour of the <a href="http://www.autoexpress.co.uk/news/autoexpressnews/275353/land_rover_dc100_sport_your_views.html" title="Auto Express Land Rover DC 100 Sport.">Land Rover DC 100 Sport</a> about it.  It reminds me of a large scale Tonka toy that I had as a kid, so maybe after seeing one close up I&#8217;ll fall in love with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-an-evoque-cabrio.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonkeyPlate &#8211; Social Media For Cars</title>
		<link>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html</link>
		<comments>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:55:12 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Motoring Gadgets]]></category>
		<category><![CDATA[Track Days]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MonkeyPlate]]></category>
		<category><![CDATA[Petrolheads]]></category>
		<category><![CDATA[Share news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ways to chat]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3440</guid>
		<description><![CDATA[If you&#8217;ve never heard of it, here&#8217;s the skinny on this exciting new way to get in touch with other petrolheads: Launched in October 2011, monkeyplate.com is a clever website that lets car fans connect in the real world and share online, with the innovative use of customised stickers displayed on members’ rides. An online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve never heard of it, here&#8217;s the skinny on this exciting new way to get in touch with other petrolheads:</p>
<p>Launched in October 2011, <a href="http://http://monkeyplate.com/" title="MonkeyPlate.">monkeyplate.com</a> is a clever website that lets car fans connect in the real world and share online, with the innovative use of customised stickers displayed on members’ rides. An online first, monkeyplate has already been dubbed ‘Facebook for cars’ by a rapidly-growing global audience of petrolheads, with photo and video albums, messaging, chat, news and blogs all available now – and a host of other features in the pipeline.</p>
<p>The concept is simple. Anyone can sign up to monkeyplate.com for free, and create an online profile. Users then put a customised monkeyplate sticker on their ride. This tells the world how to find their profile online simply by entering the unique username from the sticker on the monkeyplate website.</p>
<p>Users can even open their profiles to the public so anyone can look them up online – whether it’s on the highway, at an event or on pit lane – and also share their news on Facebook and Twitter.</p>
<p>Customised monkeyplate stickers can be ordered directly from the monkeyplate website and delivered worldwide. Alternatively users can buy stickers from their local vehicle graphics shop, or scratch, scribble or spray a monkeyplate on their car – as long as the monkeyplate brand and individual username are visible it’s all good.</p>
<p>Founded in January 2011, <a href="http://http://monkeyplate.com/" title="MonkeyPlate.">monkeyplate.com</a> is the invention of Oliver Thomas, a motoring journalist and professional driver. He says, “<em>We wanted to make a direct link between enthusiasts, their rides and the internet. With monkeyplate, the car becomes a mobile billboard for whatever the user wants to show online. News, event pictures, track day videos… anything. It works 24/7, all year, anywhere</em>.”</p>
<p>Lead developer Russell Cox emphasises the importance of privacy and security. “<em>We have made it very easy for our users to access, understand and control their privacy settings. We do not trade our users’ personal details in any way, and actively protect that information</em>.”</p>
<p>Whether you are a petrolhead, grease monkey or just a social animal, this unique website is the way to tell the human race how to find you online, anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Your Favourite Celebrity Driver</title>
		<link>http://www.cararticles.co.uk/uk-who-is-your-favourite-celebrity-driver.html</link>
		<comments>http://www.cararticles.co.uk/uk-who-is-your-favourite-celebrity-driver.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:06:03 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Celebrity drivers]]></category>
		<category><![CDATA[Favourite drivers]]></category>
		<category><![CDATA[Ideal next cars]]></category>
		<category><![CDATA[Netcars.com]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3376</guid>
		<description><![CDATA[Courtesy of www.netcars.com, a poll has been conducted to find out which celebrity driver is favourite amongst men and women. The results may surprise you: British women have voted Richard Hammond their favourite celebrity driver, while men prefer his Top Gear mate Jeremy Clarkson. Pint sized star Hammond won the race to be crowned the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Courtesy of <a href="http://www.netcars.com" title="Netcars.com.">www.netcars.com</a>, a poll has been conducted to find out which celebrity driver is favourite amongst men and women.  The results may surprise you:</p>
<p>British women have voted Richard Hammond their favourite celebrity driver, while men prefer his Top Gear mate Jeremy Clarkson.</p>
<p>Pint sized star Hammond won the race to be crowned the housewives favourite, beating off stiff competition from his TV colleagues and much younger contenders, including Formula One heroes Lewis Hamilton and Jenson Button.</p>
<p>Petrol head Hammond, also known as the Hamster because of his diminutive size, landed 30 per cent of the female vote, beating Jenson Button into second place with 26 per cent.</p>
<p>Button’s McClaren teammate, Lewis Hamilton, took the final podium position, with 18 per cent of females plumping for him. </p>
<p>Women told researchers for the poll commissioned by <a href="http://www.netcars.com" title="Netcars.com.">www.netcars.com</a>, the UK’s fastest growing car sales website, that they loved Hammond’s sense of fun and his easy going nature. </p>
<p>However, less than one in ten said motormouth Clarkson was their favourite celebrity driver, with the majority of females dismissing him as arrogant and egotistical. </p>
<p>But all was not lost, as there was no shortage of man love for the outspoken star in the <a href="http://www.netcars.com" title="Netcars.com.">www.netcars.com</a> poll. Almost a third of men (31%) voted Clarkson their top motoring personality, leaving his on screen colleagues in his wake, with housewives favourite Hammond only able to muster 17 per cent of male votes and James May even further behind with 14 per cent.</p>
<p>Speaking about the results of their ‘Star in a car’ survey of 3,000 people across the UK, Reg Rix, managing director of Netcars.com, said: “<em>I am sure the results of our survey will lead to lots more banter between Hammond and Clarkson, as one is a clear favourite with the ladies and the other is top for men. Hammond has been unofficially known as the housewives favourite for a while, but at last he can officially claim the title. I am sure he will take great pride in getting one over on Clarkson. But all joking aside our results demonstrate extremely well just how popular these guys are and how Top Gear and motoring shows can be enjoyed by both men and women. In fact, women are taking more of an interest in cars and motoring in general than ever before and we have embraced this</em>.”</p>
<p>As an online used car sales portal, Netcars.com offers motorists the opportunity to search for their ideal next car and also put their current vehicle up for sale for a flat fee of £10, for cars valued at less than £1,000. The car then stays on the site until it is sold; a completely new way of selling compared with existing formats, which demand payment on a bi-weekly or monthly basis to keep a car advertised online.</p>
<p>The website’s additional Car Advisor function also allows motorists to leave reviews of models they have previously driven and ask other reviewers questions or advice about future purchases.</p>
<p>For more information or to register your car for sale please visit <a href="http://www.netcars.com" title="Netcars.com.">www.netcars.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-who-is-your-favourite-celebrity-driver.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Transport Secretary States &#8220;Buy Electric&#8221;</title>
		<link>http://www.cararticles.co.uk/uk-former-transport-secretary-states-buy-electric.html</link>
		<comments>http://www.cararticles.co.uk/uk-former-transport-secretary-states-buy-electric.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 12:47:58 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3326</guid>
		<description><![CDATA[Auto Express has covered the comments made by Philip Hammond regarding the increasing fuel prices. His educated (cough) suggestion was “People should look to new technologies. Electric cars are very cheap to run and allow motorists to drive guilt free.” Now, as everyone who is a regular reader of this blog will know, I&#8217;m not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/273967/philip_hammond_buy_electric.html" title="Auto Express.">Auto Express has covered the comments made by Philip Hammond</a> regarding the increasing fuel prices.  His educated (cough) suggestion was “<em>People should look to new technologies. Electric cars are very cheap to run and allow motorists to drive guilt free</em>.”</p>
<p>Now, as everyone who is a regular reader of this blog will know, I&#8217;m not against any form of new technology.  In fact, as a consumer, the more options you have the better life is.  However, when it comes to buying a car, I could opt for a second hand diesel, say a VW Golf 1.9 TDI which I could buy at a very reasonable price of £6,000.  Or I could do as the (former) transport secretary suggests and pay £30,000 for a new Nissan Leaf.  I use this as the example as it won &#8216;Car of the Year 2011&#8242; in the World Car Awards.  </p>
<p>Now, even with the government &#8216;incentive&#8217; of £5,000 off, I&#8217;ll still be paying £25,000 for a car that will be base spec, has an extremely limited range that&#8217;s significantly reduced by anything approaching enjoyable driving and a technology that&#8217;s flawed in that the precious batteries (made from hard to mine precious metals) have to be replaced at significant cost!</p>
<p>Perhaps the biggest reason Mr Hammond&#8217;s statement annoys me in the extreme is that it&#8217;s almost suggesting that everyone can afford to make the move, they are just choosing not to due to plain pig-headedness.  Not everyone is on MP money.  I know very few people that can afford to go out and sink £25,000 into a car that isn&#8217;t really suitable for every type of journey they will require it for.</p>
<p>Mr Hammond also stated &#8220;“The increase in fuel prices is a function of global oil prices, it’s not driven by policy.”  I&#8217;ve written about this before and it&#8217;s palpable nonsense.  It&#8217;s also extremely trite for a former transport secretary to say, when <strong>WE ALL KNOW</strong> that around 60%+ of the markup of the fuel you buy is tax and duty.  It is not controlled by prices.</p>
<p>This is a good example of ministers having their heads in the clouds on their well above average salaries whilst the rest of us are galled by what they come up with.</p>
<p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/273967/philip_hammond_buy_electric.html" title="Philip Hammond speaks to Auto Express.">Read the rest of the article at Auto Express</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-former-transport-secretary-states-buy-electric.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Looking To Buy Winter Tyres?  Our Survey Says&#8230;</title>
		<link>http://www.cararticles.co.uk/uk-are-you-looking-to-buy-winter-tyres-our-survey-says.html</link>
		<comments>http://www.cararticles.co.uk/uk-are-you-looking-to-buy-winter-tyres-our-survey-says.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:57:29 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Manheim Auctions]]></category>
		<category><![CDATA[Poor weather conditions]]></category>
		<category><![CDATA[Preparing for winter]]></category>
		<category><![CDATA[Winter tyres]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3319</guid>
		<description><![CDATA[Manheim Auctions, the world’s largest car auction company, recently completed a survey looking at whether people are moving to winter tyres this year. The results may surprise you: Less that 5% of motorists are planning to buy winter tyres this year even though weather forecasters are already predicting another winter of chaos on the roads. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://http://www.manheimremarketing.co.uk/" title="Manheim Auctions.">Manheim Auctions</a>, the world’s largest car auction company, recently completed a survey looking at whether people are moving to winter tyres this year.  The results may surprise you:</p>
<p>Less that 5% of motorists are planning to buy winter tyres this year even though weather forecasters are already predicting another winter of chaos on the roads. A recent survey by Manheim Auctions has found that 95.5% of respondents are not planning to buy winter tyres despite the chaos caused by the snow last year. Reasons for not buying include: cost – 41% said they could not afford them; weather – 28% didn’t think the weather will be bad enough to justify winter tyres; and ignorance – 16% didn’t really know what winter tyres are.</p>
<p>The survey also revealed that 92% of respondents do drive differently in the snow. Of those that didn’t, 63% claimed they didn’t need to as the snow didn’t cause them any problems when driving and they were skilful enough to handle all weather conditions!</p>
<p>“<em>Winter tyres are an investment in safety. They will help to keep you on the move and on the road, reduce the risk of accidents and can be used over several winters. The fact that 16% don’t really know what winter tyres are suggests that calling them cold weather tyres would be more helpful</em>,” said Craig Mailey, Marketing Director, Manheim Auctions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-are-you-looking-to-buy-winter-tyres-our-survey-says.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Dogs Be Restrained In Cars?</title>
		<link>http://www.cararticles.co.uk/uk-should-dogs-be-restrained-in-cars.html</link>
		<comments>http://www.cararticles.co.uk/uk-should-dogs-be-restrained-in-cars.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:18:20 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Car safety for animals]]></category>
		<category><![CDATA[Dogs in cars]]></category>
		<category><![CDATA[GEM Motoring Assist]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3308</guid>
		<description><![CDATA[Here&#8217;s the latest research from GEM Motoring Assist, this time concerning the safety, or lack thereof, for our canine companions in cars: A poll announced today by No. 1 for breakdown cover, GEM Motoring Assist reveals that more than 60 per cent of UK drivers believe it should be compulsory to restrain dogs in cars [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the latest research from <a href="http://www.motoringassist.com/Motoring-Advice" title="GEM Motoring Assist.">GEM Motoring Assist</a>, this time concerning the safety, or lack thereof, for our canine companions in cars:</p>
<p>A poll announced today by No. 1 for breakdown cover, GEM Motoring Assist reveals that more than 60 per cent of UK drivers believe it should be compulsory to restrain dogs in cars when driving. </p>
<p>The company, which also has a road safety arm, carried out the poll to find out driver’s views on dogs wearing seat belts/harnesses in cars, after the issue became a hot topic over the summer. Ex -Eastenders actor Todd Carty appeared on TV campaigning for a new law to be introduced to make dog seatbelts compulsory after he had a near tragic accident with his Labrador and the new poll reveals he is not alone.</p>
<p>David Williams, MBE, CEO of GEM Motoring Assist comments, “Not only are unnecessary accidents caused by unrestrained animals in the car but the consequences in a crash can be much more severe. If a motorist is travelling at just 30 miles per hour, in the case of impact, an unrestrained average sized dog weighing approximately 50lbs would be projected forward with a force equal to a baby elephant”.</p>
<p>GEM continues to support the cause for safety of pets in cars and fully backs the calls for a new seatbelt law.  The potential danger to both pets and passengers should not to be ignored and the company urges drivers to be aware of the consequences.</p>
<p>David Williams MBE, GEM’s Chief Executive continues: “<em>Dog harnesses are readily available for dogs of all sizes and we advise motorists to always consider their dog as well as the rest of the family when it comes to car safety. This new law, if implemented, would be a great step towards reducing the number of accidents caused by animals and any law that helps make the roads a safer place is definitely a good thing</em>.”</p>
<p>For more information on animal safety in cars please visit the GEM website at <a href="http://www.motoringassist.com/Motoring-Advice" title="GEM Motoring Assist.">www.motoringassist.com/Motoring-Advice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-should-dogs-be-restrained-in-cars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Sales Drop Massively</title>
		<link>http://www.cararticles.co.uk/uk-fuel-sales-drop-massively.html</link>
		<comments>http://www.cararticles.co.uk/uk-fuel-sales-drop-massively.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:22:57 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Auto Express]]></category>
		<category><![CDATA[Fuel sales]]></category>
		<category><![CDATA[The treasury]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3280</guid>
		<description><![CDATA[Auto Express has a new article on how sales of petrol and diesel have slumped. The drop has been a total of £1.7 billion litres in the first six months of 2011. The biggest shock? A loss of £1 billion for the treasury. This just highlights exactly how much is taken by HMRC from fuel [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/273682/fuel_sales_plummet.html" title="Fuel sales drop in 2011.">Auto Express has a new article on how sales of petrol and diesel have slumped</a>.  The drop has been a total of £1.7 billion litres in the first six months of 2011.  The biggest shock?  A loss of £1 billion for the treasury.  This just highlights exactly how much is taken by HMRC from fuel sales.  It also means, for my money anyway, that fuel prices should be reduced which would encourage more buying.  Of course, this would go against the &#8216;green&#8217; policy of applying a higher levy to reduce use&#8230;</p>
<p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/273682/fuel_sales_plummet.html" title="Fuel sales drop in 2011.">Read the full article at Auto Express</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-fuel-sales-drop-massively.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

