<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Articles &#187; Articles Elsewhere</title>
	<atom:link href="http://www.cararticles.co.uk/uk-category/articles-elsewhere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararticles.co.uk</link>
	<description>Car Blog &#38; Car News</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Another Speed Camera Causes Controversy</title>
		<link>http://www.cararticles.co.uk/uk-another-speed-camera-causes-controversy.html</link>
		<comments>http://www.cararticles.co.uk/uk-another-speed-camera-causes-controversy.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:35:39 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Dorset Safety Camera Partnership]]></category>
		<category><![CDATA[Erecting speed cameras]]></category>
		<category><![CDATA[Local councils]]></category>
		<category><![CDATA[Road policing]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=2031</guid>
		<description><![CDATA[The Mail Online has ran an article that highlights a new speed camera that&#8217;s been erected at a set of lights at a 30mph stretch of a dual carriageway in Poole, Dorset, to catch motorists jumping red lights. The normal reason (or at least the justification) for a speed camera is that there are a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Mail Online has ran an article that highlights a new speed camera that&#8217;s been erected at a set of lights at a 30mph stretch of a dual carriageway in Poole, Dorset, to catch motorists jumping red lights.  The normal reason (or at least the justification) for a speed camera is that there are a number of accidents that have taken place in the area and the thought behind it is that a speed camera will serve to slow down traffic.</p>
<p>The debate on speed being the main cause of accidents aside, the suggestion is that this particular camera has managed to net in over £1 million to date, thanks to 1,843 motorists a month being caught.  Further in the article, a spokesperson from the Dorset Safety Camera Partnership states that it is a &#8216;community concern site&#8217;, though apparently chosen for concern by the local council rather than the actual community.</p>
<p>In some cases, I&#8217;m actually for speed cameras if it slows traffic down in an area that can be proven to have had a problem with speeding motorists being involved in accidents.  However, when a local council simply decides they are &#8216;concerned&#8217;, all this does is annoy residents, raise revenue and paint the police in a bad light.</p>
<p><a href="http://www.dailymail.co.uk/news/article-1292712/Community-furious-cynical-speed-camera-placement.html">Read the full article on the speed camera in question at The Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-another-speed-camera-causes-controversy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should The Speed Limit Be On Motorways?</title>
		<link>http://www.cararticles.co.uk/uk-what-should-the-speed-limit-be-on-motorways.html</link>
		<comments>http://www.cararticles.co.uk/uk-what-should-the-speed-limit-be-on-motorways.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:45:16 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Motorways]]></category>
		<category><![CDATA[national speed limit]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Speed limits]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=2002</guid>
		<description><![CDATA[Auto Express has written about some recent research by the DfT, which states that half of us speed beyond 70mph when on motorways. Given that is the case, perhaps the next question should be about road safety &#8211; yet apparently there were 12% less deaths on our roads last year than previous. So, what should [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.autoexpress.co.uk/news/autoexpressnews/253549/half_of_us_speed_on_motorways_time_for_80mph_limits.html">Auto Express</a> has written about some recent research by the DfT, which states that half of us speed beyond 70mph when on motorways.  Given that is the case, perhaps the next question should be about road safety &#8211; yet apparently there were 12% less deaths on our roads last year than previous.  So, what should the speed limit be on motorways?</p>
<p>Continental motorways have a speed limit of a much more appropriate 81mph in line with the metric system.  This allows for a faster traffic flow.  Cars these days are arguably safer than they ever have been, with an increased number of driver aids, almost universal ABS, passenger safety cells etc.  Safer vehicles mean less likelihood of serious injury should an accident happen.</p>
<p>Britain has had a 70mph speed limit since around 1965, with the introduction being put down to a number of accidents that occurred prior as necessitating a way to bring down dangerous speeding.  Of course the real factor is driver ability.  I&#8217;ve no doubt that drivers today sit a much more challenging test &#8211; yet it is still one that does not prepare a learner for driving on their own.  This can only be achieved by a pre-requisite post test set of lessons &#8211; a compulsory &#8216;Pass Plus&#8217; if you like.</p>
<p>Ultimately, higher speeds are always going to mean more danger as there are going to be those that continue to speed ever higher, tailgate and follow other bad driving practice.  However, motorways are statistically the safest roads in Britain, so let&#8217;s see an increase to 80mph!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-what-should-the-speed-limit-be-on-motorways.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Eat Behind The Wheel &#8211; You Risk Food Poisoning</title>
		<link>http://www.cararticles.co.uk/uk-dont-eat-behind-the-wheel-you-risk-food-poisoning.html</link>
		<comments>http://www.cararticles.co.uk/uk-dont-eat-behind-the-wheel-you-risk-food-poisoning.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:58:15 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Food poisoning]]></category>
		<category><![CDATA[Health and Safety]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1961</guid>
		<description><![CDATA[The latest round of checks carried out by accessories retailer Halfords has shown that those who choose to eat behind the wheel could be putting their health at risk, due to levels of bacteria in vehicles. Is this really surprising? Well, yes and no. Firstly, we spend quite a lot of time in our cars, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest round of checks carried out by accessories retailer Halfords has shown that those who choose to eat behind the wheel could be putting their health at risk, due to levels of bacteria in vehicles.  Is this really surprising?  Well, yes and no.  Firstly, we spend quite a lot of time in our cars, if the average of 8,000-10,000 miles per year is to be believed.  This means that there&#8217;ll be skin cells, food crumbs etc inside.</p>
<p>Secondly, there&#8217;s the issue of haphazard cleaning that takes place inside people&#8217;s vehicles.  Granted, there&#8217;s the image that, on Sundays, dads get out rain or shine and wash the car.  But normally that stretches to the exterior.  What about the interior?  Grime, bugs and dirt can build up, leaving the car prone to a build up of bacteria.</p>
<p>My advice?  Firstly, if you can at all avoid it, do not eat or drink behind the wheel.  Besides this latest information on food poisoning, you&#8217;re also at risk of not being in charge of your motor vehicle and so could be pulled by the police!</p>
<p><a href="http://www.dailymail.co.uk/health/article-1284632/Eating-wheel-puts-risk-food-poisoning.html">Read more about the risk of food poisoning in your car</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-dont-eat-behind-the-wheel-you-risk-food-poisoning.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Over A Child &#8211; A Driver&#8217;s Worst Nightmare</title>
		<link>http://www.cararticles.co.uk/uk-running-over-a-child-a-drivers-worst-nightmare.html</link>
		<comments>http://www.cararticles.co.uk/uk-running-over-a-child-a-drivers-worst-nightmare.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:37:26 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Road Accidents]]></category>
		<category><![CDATA[Running over a child]]></category>
		<category><![CDATA[The Mail Online]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1951</guid>
		<description><![CDATA[The Mail Online has an excellent (and harrowing) account of one man&#8217;s encounter with the most nightmarish of situations on the road &#8211; running over a child. It is certainly thought provoking and puts a nod in the direction of lowering urban speed limits to 20mph. Perhaps after reading it you&#8217;ll agree. Read the full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dailymail.co.uk/debate/article-1282971/The-day-I-ran-child-A-fathers-haunting-account-drivers-worst-nightmare.html">The Mail Online</a> has an excellent (and harrowing) account of one man&#8217;s encounter with the most nightmarish of situations on the road &#8211; running over a child.  It is certainly thought provoking and puts a nod in the direction of lowering urban speed limits to 20mph.  Perhaps after reading it you&#8217;ll agree.</p>
<p><a href="http://www.dailymail.co.uk/debate/article-1282971/The-day-I-ran-child-A-fathers-haunting-account-drivers-worst-nightmare.html">Read the full article at The Mail Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-running-over-a-child-a-drivers-worst-nightmare.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Driving Test Reportedly Much More Difficult</title>
		<link>http://www.cararticles.co.uk/uk-new-driving-test-reportedly-much-more-difficult.html</link>
		<comments>http://www.cararticles.co.uk/uk-new-driving-test-reportedly-much-more-difficult.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:03:34 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Driving test]]></category>
		<category><![CDATA[Driving theory test]]></category>
		<category><![CDATA[Inexperienced drivers]]></category>
		<category><![CDATA[New drivers]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1936</guid>
		<description><![CDATA[The Mail Online is reporting that the new driving test, which will be introduced from October 4th, will incorporate a &#8216;memory&#8217; element that will require the examinee to memorise a route given by an examiner. The new element to the test will take ten minutes to complete, and will also require the completion of a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dailymail.co.uk/news/article-1283667/New-driving-test-ask-learners-memorise-route-10-minute-trip-instruction-examiner.html?ITO=1708">The Mail Online</a> is reporting that the new driving test, which will be introduced from October 4th, will incorporate a &#8216;memory&#8217; element that will require the examinee to memorise a route given by an examiner.</p>
<p>The new element to the test will take ten minutes to complete, and will also require the completion of a 5 point, or U-turn during the test.  Learner drivers being tested will still be able to ask for the directions to be repeated, or could (in theory at least) stop to ask a passer by the way to get to a certain location.  Obviously they could also follow the road signs.</p>
<p>If you ask me, this seems like a rather unfair element to the test and could in fact increase the amount of stress placed on a learner driver.  Under test conditions, you already have to perform to a standard &#8211; or rather conform to a certain rigid driving style.  Having to remember a route spoken to you doesn&#8217;t seem particularly fair, when in real life, you could always just backtrack or retrace your route to get there.</p>
<p>Is this element really going to produce better or safer drivers?  I really do not believe it will.  What I do think should happen is that Pass Plus is made compulsory.  It gives new drivers a chance to experience different roads and driving conditions with a skilled examiner in the car, without the pressure of the test.  This in theory at least should produce a better standard of driver, rather than simply forcing them to sit yet another test element!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-new-driving-test-reportedly-much-more-difficult.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Price Charging &#8211; How It Could Work</title>
		<link>http://www.cararticles.co.uk/uk-road-price-charging-how-it-could-work.html</link>
		<comments>http://www.cararticles.co.uk/uk-road-price-charging-how-it-could-work.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:28:10 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ANPR]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[How road price charging could work]]></category>
		<category><![CDATA[Road charging]]></category>
		<category><![CDATA[road pricing]]></category>
		<category><![CDATA[Tag and Beacon]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1923</guid>
		<description><![CDATA[Road price charging is a spectre that continues to rear an ugly head at motorists that seem to continually come under attack, particularly in the form of petrol duty and tax. But, what exactly would road pricing involve and what is the technology behind it? In simple terms, there are three different technologies available that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Road price charging is a spectre that continues to rear an ugly head at motorists that seem to continually come under attack, particularly in the form of petrol duty and tax.  But, what exactly would road pricing involve and what is the technology behind it?  </p>
<p>In simple terms, there are three different technologies available that the govenment could use:</p>
<p>1) ANPR &#8211; automatic number plate recognition which could monitor where your motor goes and when<br />
2) Tag and Beacon &#8211; a tag in the car sends a signal to a beacon, which monitors where your car goes and when<br />
3) GPS &#8211; as per your car sat nav, the government could measure exactly where you are, when you go there and how fast you go too</p>
<p>So, with a range of technologies, is it still being investigated as a way to fund road use?  Well, unfortunately it appears that road price charging has never gone away.  <a href="http://www.timesonline.co.uk/tol/driving/features/article7126713.ece">The Times Online</a> has an excellent article which is more than worth a read.  I&#8217;ll keep you informed as I hear more developments.  </p>
<p>Personally, I do not like the idea of road price charging and feel it will likely be over complicated and lead to higher prices for most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-road-price-charging-how-it-could-work.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Life In The Slow Lane &#8211; Welcome To The Countryside!</title>
		<link>http://www.cararticles.co.uk/uk-life-in-the-slow-lane-welcome-to-the-countryside.html</link>
		<comments>http://www.cararticles.co.uk/uk-life-in-the-slow-lane-welcome-to-the-countryside.html#comments</comments>
		<pubDate>Mon, 17 May 2010 18:32:23 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Rural speed limits]]></category>
		<category><![CDATA[Speed limits changing]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[What speed restrictions should be in place]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1884</guid>
		<description><![CDATA[The Mail Online is reporting that in some rural areas speed limits are quietly being cut &#8211; and in fact the toll could be as much as 25,000 stretches of road being reduced. Much of what has seemingly been proposed seems like a sensible proposition &#8211; for example cutting the speed around schools or where [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dailymail.co.uk/news/article-1271939/Life-getting-slower-country--rural-speed-limits-quietly-cut-10mph.html">The Mail Online</a> is reporting that in some rural areas speed limits are quietly being cut &#8211; and in fact the toll could be as much as 25,000 stretches of road being reduced.</p>
<p>Much of what has seemingly been proposed seems like a sensible proposition &#8211; for example cutting the speed around schools or where there are few curbs for pedestrians in rural village centres etc.  However, when a stretch of road is changed, one must always think of the effect on drivers/riders and in this case I think that some of the changes could cause confusion.</p>
<p>There is nothing worse than driving down a new road that isn&#8217;t clearly marked or for whatever reason actually confuses you about the legal speed that you should be doing.  Of course, common sense should prevail, but that isn&#8217;t enough in the eyes of the law.  I just hope that all changes are well thought-out and with safety in mind, rather than just reducing speed limits for no reason (Britain still has some of the safest roads in Europe).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-life-in-the-slow-lane-welcome-to-the-countryside.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Town That Stopped Speed Camera Use Sees No Accident Reduction</title>
		<link>http://www.cararticles.co.uk/uk-town-that-stopped-speed-camera-use-sees-no-accident-reduction.html</link>
		<comments>http://www.cararticles.co.uk/uk-town-that-stopped-speed-camera-use-sees-no-accident-reduction.html#comments</comments>
		<pubDate>Sun, 09 May 2010 16:59:54 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1850</guid>
		<description><![CDATA[The Mail Online is reporting that a town that was previously using speed cameras switched them off &#8211; only to find that accident statistics remained static over the same period. As expected, some areas of the motoring community spoke out and suggested that this highlighted the fact that safety cameras were and are a tax [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dailymail.co.uk/news/article-1268392/Town-scrapped-speed-cameras-sees-increase-accidents.html">The Mail Online</a> is reporting that a town that was previously using speed cameras switched them off &#8211; only to find that accident statistics remained static over the same period.</p>
<p>As expected, some areas of the motoring community spoke out and suggested that this highlighted the fact that safety cameras were and are a tax on motorists.  However, it is of course possible that people get used to driving at a certain speed through areas then they continue to do so over force of habit.</p>
<p>My suggestion though is this &#8211; if the figures are true and actually stack up, perhaps we should look at reviewing policies on how speed is managed in our towns, cities and other built up areas (statistically, motorways are quite safe but no doubt also &#8216;require&#8217; the use of speed cameras).</p>
<p>As I have stated before, other activities such as less dangerous road side furniture would all help to minimise casualties on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-town-that-stopped-speed-camera-use-sees-no-accident-reduction.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Mitsubishi ASX Challenge</title>
		<link>http://www.cararticles.co.uk/uk-take-the-asx-challenge.html</link>
		<comments>http://www.cararticles.co.uk/uk-take-the-asx-challenge.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:05:25 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Other sites]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Minigames]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Web games]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1805</guid>
		<description><![CDATA[Hot on the heels of the previous coverage of the Mitsubishi ASX, here&#8217;s another article. To support the launch of the new crossover vehicle, Mitsubishi have released a new online game which offers you the chance to win a brand new ASX. Players are set various ‘missions’ and ‘mini-games’, which unlock product features and accumulate [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hot on the heels of the <a href="http://www.cararticles.co.uk/uk-mitsubishi-asx.html">previous coverage of the Mitsubishi ASX</a>, here&#8217;s another article.  To support the launch of the new crossover vehicle, Mitsubishi have released a new online game which offers you the chance to win a brand new ASX.</p>
<p>Players are set various ‘missions’ and ‘mini-games’, which unlock product features and accumulate points and prizes along the way. The more a user plays the game and the better they do, the more points they can earn and the more prizes they win.</p>
<p>Two “missions” involve driving from A to B in “Drop the Kids at School” and “Mother-in-Law Chauffeur”. The game uses an innovative Penalty System for reckless driving while on a mission.  Look out for further missions in the future.</p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_9355974.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-take-the-asx-challenge.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota Pauses Production Of The Lexus GX460</title>
		<link>http://www.cararticles.co.uk/uk-toyota-pauses-production-of-the-lexus-gx460.html</link>
		<comments>http://www.cararticles.co.uk/uk-toyota-pauses-production-of-the-lexus-gx460.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:07:31 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Cars not sold in Britain]]></category>
		<category><![CDATA[Electronic Stability Programme]]></category>
		<category><![CDATA[Lexus GX460]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1776</guid>
		<description><![CDATA[The Mail Online is reporting that Toyota is having more car worries &#8211; this time with the premium brand Lexus. The car in question is the Lexus GX460, an extremely large four by four vehicle with significant electronics on board. Apparently, the problem arises when the car is driven into a corner and the accelerator [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dailymail.co.uk/news/worldnews/article-1266215/Toyota-stops-production-Lexus-GX-460-report-claims-handling-problems-cause-vehicles-overturn.html">The Mail Online</a> is reporting that Toyota is having more car worries &#8211; this time with the premium brand Lexus.  The car in question is the Lexus GX460, an extremely large four by four vehicle with significant electronics on board.  Apparently, the problem arises when the car is driven into a corner and the accelerator released, resulting in a potentially dangerous sideways skidding of the wheel as the stability control kicks in late.</p>
<p>It&#8217;s worth noting that whilst the GX460 is not sold in the UK, other four by four models are &#8211; and all are being retested to ensure safety.  Toyota previously had a superb reputation and I see no reason to think that this is simply another temporary blip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-toyota-pauses-production-of-the-lexus-gx460.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
