<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Articles &#187; Daily News</title>
	<atom:link href="http://www.cararticles.co.uk/uk-category/daily-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararticles.co.uk</link>
	<description>Car Blog &#38; Car News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Travel Conditions Worsen As Big Freeze Continues</title>
		<link>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html</link>
		<comments>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:20:10 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Driving Advice]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Bad winter weather]]></category>
		<category><![CDATA[Dangerous driving conditions]]></category>
		<category><![CDATA[Icy roads]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Poor driving conditions]]></category>
		<category><![CDATA[Severe weather warnings]]></category>
		<category><![CDATA[Sub zero temperatures]]></category>
		<category><![CDATA[Winter weather]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3621</guid>
		<description><![CDATA[In case you haven&#8217;t ventured out of the front door over the past few days of Feb 2012 (who can blame you either given the apparent sub zero temperatures), we&#8217;re now in one of the worst cold snaps this winter has seen. There are currently six severe weather warnings running on the Met Office UK [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you haven&#8217;t ventured out of the front door over the past few days of Feb 2012 (who can blame you either given the apparent sub zero temperatures), we&#8217;re now in one of the worst cold snaps this winter has seen.  There are currently six severe weather warnings running on the <a href="http://www.metoffice.gov.uk/weather/uk/uk_forecast_warnings.html" title="Met Office UK weather warnings.">Met Office UK site</a>, flights from Heathrow were halved on Sunday and accidents are abound in areas badly affected.</p>
<p>As always, drive carefully and consider cancelling all non-essential journeys.  There isn&#8217;t a journey that is worth your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover Launches Biggest Ever Campaign For Apprentices</title>
		<link>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html</link>
		<comments>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:36:07 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apprentices]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Motor industry jobs]]></category>
		<category><![CDATA[New jobs]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3604</guid>
		<description><![CDATA[The new apprentice programme, which is seeking Advanced and Higher Apprentices, launches on Monday February 6th 2012 – coincident with National Apprenticeship week. This year, Jaguar Land Rover is seeking 133 apprentices to join the company which has a portfolio of hugely successful (and attractive) models in the range. Commenting on the 2012 Apprentice programme, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new apprentice programme, which is seeking Advanced and Higher Apprentices, launches on Monday February 6th 2012 – coincident with National Apprenticeship week.  This year, Jaguar Land Rover is seeking 133 apprentices to join the company which has a portfolio of hugely successful (and attractive) models in the range.</p>
<p>Commenting on the 2012 Apprentice programme, Des Thurlby, Human Resources Director, JLR, said: &#8220;<em>Our Apprentice intake has more than doubled in the last 4 years and I am delighted that this year we are committing to take on a record number of apprentices. Apprenticeships provide a valuable and credible career path for the brightest and best and JLR is committed to providing the highest quality practical and academic training to develop the future generation of engineering talent needed to drive our business forward, indeed many of our senior leaders began their careers as apprentices</em>.&#8221; </p>
<p>The JLR careers website opens for applications on 6th February 2012 and will close on 8th April 2012. Anyone interested in applying should visit: <a href="http://www.jaguarlandrovercareers.com" title="Jaguar Land Rover careers.">www.jaguarlandrovercareers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG Enters The BTCC In 2012</title>
		<link>http://www.cararticles.co.uk/uk-mg-enters-the-btcc-in-2012.html</link>
		<comments>http://www.cararticles.co.uk/uk-mg-enters-the-btcc-in-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:36:18 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Andy Neate]]></category>
		<category><![CDATA[brands hatch]]></category>
		<category><![CDATA[Jason Plato]]></category>
		<category><![CDATA[KX energy drink]]></category>
		<category><![CDATA[MG]]></category>
		<category><![CDATA[MG KX Momentum Racing team]]></category>
		<category><![CDATA[MG6]]></category>
		<category><![CDATA[Momentum 99]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3587</guid>
		<description><![CDATA[MG has announced today that they will run an entry in the BTCC in 2012. Two MG6 GT cars will run in the all-new MG KX Momentum Racing team piloted by double BTCC champion Jason Plato and BTCC rising star Andy Neate. The cars will be prepared by Triple Eight Race Engineering, one of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.cararticles.co.uk/wp-content/uploads/2012/01/MG-BTCC-2012-Team-400x308.jpg" alt="" title="MG BTCC 2012 Team" width="400" height="308" class="alignnone size-medium wp-image-3588" /></p>
<p>MG has announced today that they will run an entry in the BTCC in 2012.  Two MG6 GT cars will run in the all-new MG KX Momentum Racing team piloted by double BTCC champion Jason Plato and BTCC rising star Andy Neate.</p>
<p>The cars will be prepared by Triple Eight Race Engineering, one of the most successful constructors in touring car racing. And completing the ‘dream team’ are principal sponsors Tesco Fuels with their Momentum 99 brand and KX energy drink completing an all-British line-up.</p>
<p>MG KX Momentum Racing will debut at Brands Hatch on April 1 when the 2012 Dunlop MSA BTCC championship season gets under way.</p>
<p>It is a coup for MG to have secured a driver of the caliber of Jason Plato &#8211; he is the acknowledged star of the BTCC and the best known face of touring cars.  He is also the newly appointed Director of the British Racing Drivers Club.</p>
<p>Plato said: “<em>It’s really exciting to be involved in a brand-new all-British team and it’s just brilliant that the iconic name of MG will be back on the track</em>.”</p>
<p>Guy Jones, MG Motor’s Sales &#038; Marketing Director, said: “<em>We are delighted that the new MG6 will be seen by millions of fans in Britain and beyond and this continues the famous sporting lineage of the brand</em>.”</p>
<p>The BTCC really is going from strength to strength and offers manufacturers of a wide variety of vehicles access to one of the most competitive racing series in the world.  2012 has a huge number of cars on the grid and I for one can&#8217;t wait to see the action.  Best of luck to Plato, Neate and the MG KX Momentum Racing team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-mg-enters-the-btcc-in-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Juke-R Performance Stats Revealed</title>
		<link>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html</link>
		<comments>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:50:01 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Fast SUV cars]]></category>
		<category><![CDATA[Juke]]></category>
		<category><![CDATA[Juke-R]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Performance cars]]></category>
		<category><![CDATA[Super Juke]]></category>
		<category><![CDATA[supercars]]></category>
		<category><![CDATA[V6 twin turbo engine]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3548</guid>
		<description><![CDATA[Finally, it is the information we&#8217;ve all been waiting for. Just what is the rocket powered Nissan Juke-R capable of? Fitted with the engine from the Nissan GT-R supercar, the Juke-R has been completely reworked from the ground up to provide exceptional performance and handling whilst retaining the unique looks of the base car. Nissan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html" title="Permanent link to Nissan Juke-R Performance Stats Revealed"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2011/11/Nissan-Juke-R-400x266.jpg" width="400" height="266" alt="Post image for Nissan Juke-R Performance Stats Revealed" /></a>
</p><p><img src="http://www.cararticles.co.uk/wp-content/uploads/2011/11/Nissan-Juke-R-400x266.jpg" alt="" title="Nissan Juke-R" width="400" height="266" class="alignnone size-medium wp-image-3364" /></p>
<p>Finally, it is the information we&#8217;ve all been waiting for.  Just what is the rocket powered Nissan Juke-R capable of?  Fitted with the engine from the Nissan GT-R supercar, the Juke-R has been completely reworked from the ground up to provide exceptional performance and handling whilst retaining the unique looks of the base car.</p>
<p>Nissan has shown during testing that the Juke-R&#8217;s 485bhp 3.8-litre V6 twin turbo engine propels the car from a standing start to 62mph (100kph) in just 3.7 seconds, before continuing on to a top speed of 160mph (257kph).  This is eye watering performance for something that started off life as a fresh and funky small family car.</p>
<p>I will remind you all at this point that Juke-R the is only a technical study at this stage, and just two working examples will be built (in left and right hand drive respectively).  This though speaks volumes.  I&#8217;m guessing if the public at large show a demand, the car will no doubt be built.  I wonder if the price tag will be as hair raising as the performance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Concerns Over The Proposed Changes To The MOT System?</title>
		<link>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html</link>
		<comments>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:35:45 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Maintenance & Breakdown]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Changes to the MOT system in the UK]]></category>
		<category><![CDATA[GEM Motoring Assist]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[ProMOTe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[vehicle maintenance]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3544</guid>
		<description><![CDATA[A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial. Only 26 per cent said they would want it to change and 22 per cent were unsure. The survey of 3,000 UK motorists [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial.  Only 26 per cent said they would want it to change and 22 per cent were unsure.</p>
<p>The survey of 3,000 UK motorists reveals that drivers would be worried about leaving a two year gap between MOT tests; with nearly 50 per cent being concerned about potential mechanical failure.   The survey also shows that more than half of UK drivers believe that the change in the law would see car maintenance standards deteriorate and feel reassured of their car’s safety and roadworthiness with the current system. </p>
<p>GEM Chief Executive, David Williams MBE, comments: “<em>The results prove that having such a regular service gives the public peace of mind when it comes to driving a safe and reliable vehicle. We know that drivers rarely check their cars themselves and leaving it two years will mean we will have unsafe and sub-standard cars on our roads. The proposed biennial MOT system will undoubtedly have a negative impact on road safety and put more lives at risk unnecessarily every year</em>.”</p>
<p>The survey also shows that 44 per cent of drivers believe the MOT law change would have a negative impact on road safety in the UK. </p>
<p>“<em>Road safety should never be compromised and we are fierce supporters of the ProMOTe campaign to lobby the government against these plans</em>.” David concluded.</p>
<p>For more information on the ProMOTe campaign please visit <a href="http://www.pro-mote.org.uk" title="Pro-mote.">www.pro-mote.org.uk</a> and the GEM Motoring Assist website <a href="http://www.motoringassist.com" title="GEM Motoring Assist.">www.motoringassist.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Breaks Records In 2011 &#8211; To Be Repeated In 2012?</title>
		<link>http://www.cararticles.co.uk/uk-mini-breaks-records-in-2011-to-be-repeated-in-2012.html</link>
		<comments>http://www.cararticles.co.uk/uk-mini-breaks-records-in-2011-to-be-repeated-in-2012.html#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:02:32 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[coupe]]></category>
		<category><![CDATA[Geneva Motor Show]]></category>
		<category><![CDATA[German cars]]></category>
		<category><![CDATA[historic marques]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[MINI hatch]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Rocketman]]></category>
		<category><![CDATA[Strong brands]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3531</guid>
		<description><![CDATA[It&#8217;s a MINI New Year quiz &#8211; so it&#8217;s only got one question! When Prime Minister David Cameron drove the two millionth MINI off of the production line at Plant Oxford in August last year, how far would all of those cars stretch if placed bumper to bumper? That production landmark was just one of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s a MINI New Year quiz &#8211; so it&#8217;s only got one question! When Prime Minister David Cameron drove the two millionth MINI off of the production line at Plant Oxford in August last year, how far would all of those cars stretch if placed bumper to bumper?</p>
<p>That production landmark was just one of a host of achievements during 2011, the most significant of which was that MINI recorded its highest ever UK sales since launch in 2001 and captured a record 2.58 per cent of the market, with sales of 50,135 vehicles, an increase of more than 14 per cent compared to 2010.</p>
<p>April saw the launch of the Cooper SD, the most powerful diesel MINI ever. Available in all body types, the 2.0-litre 143hp four-cylinder engine delivers more power, better fuel consumption and lower CO2 emissions.</p>
<p>Soon after came the all-new MINI Coupé, the first two-seater sports car in the brand&#8217;s history. Bringing the fun and personality of MINI to a new sector, it offers a dynamic performance that owners are already growing to love.</p>
<p>And in October came first details of the sixth unique MINI model; the Roadster. The taut-handling Roadster is packed with MINI character and will offer open-topped thrills to a new type of customer when it goes on sale in the spring.</p>
<p>The MINI Inspired by Goodwood limited edition made its European debut at the famous Goodwood Festival of Speed in June. A unique collaboration between Rolls-Royce and MINI, it blends the best elements of both brands. Just 1,000 examples are being built, priced at £41,000, and the first will be delivered in March.</p>
<p>Last year saw MINI hint at a possible solution to the challenges of urban mobility, unveiling its innovative 3+1 seater Rocketman Concept at March&#8217;s Geneva Motor Show.</p>
<p>The pioneering MINI E UK Field Trial came to an end in 2011. Scores of private, corporate and public sector drivers gave feedback on living with a full electric MINI Hatch. Together they covered more than 250,000 miles, at an average charge cost of under 2p for each one.</p>
<p>Also looking to the future was the MINI production triangle, where it was announced at Downing Street that £500 million of new investment is to be spent over the next two years. Plant upgrades to build the next generation of cars will safeguard more than 5,000 UK jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-mini-breaks-records-in-2011-to-be-repeated-in-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shock As Renault Axes Part Of UK Offering</title>
		<link>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html</link>
		<comments>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:12:02 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Cancellations]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Poor sales]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[UK car lineup]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3504</guid>
		<description><![CDATA[Auto Express has reported on the latest from Renault &#8211; five models are going to be axed from the UK line up. These include the Laguna hatch, Sport Tourer, Coupe, Espace, Grand Espace, Modus, Grand Modus, Wind and Kangoo. This is not a quiet drop by a manufacturer of a car that isn&#8217;t selling. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="www.autoexpress.co.uk/news/autoexpressnews/276397/axe_falls_on_renault_lineup.html" title="Auto Express Renault news.">Auto Express</a> has reported on the latest from Renault &#8211; five models are going to be axed from the UK line up.  These include the Laguna hatch, Sport Tourer, Coupe, Espace, Grand Espace, Modus, Grand Modus, Wind and Kangoo.  This is not a quiet drop by a manufacturer of a car that isn&#8217;t selling.  This is a major move by Renault and one that may come as a shock to fans.</p>
<p>For my money?  I&#8217;ve driven a Laguna hatchback and a Sport Tourer.  I actually quite liked both.  I think the Coupe variant is a handsome car.  The others I&#8217;m less keen on, though the Wind (however terribly named) did have some appeal.  I&#8217;m always sorry to see a car go.  However, if you&#8217;re in the market for a car, you could just get one from Renault soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-shock-as-renault-axes-part-of-uk-offering.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Articles Useful Performance Car Of The Year 2011</title>
		<link>http://www.cararticles.co.uk/uk-car-articles-useful-performance-car-of-the-year-2011.html</link>
		<comments>http://www.cararticles.co.uk/uk-car-articles-useful-performance-car-of-the-year-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:06:58 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Cars of the Year 2011]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW M5 2011 edition]]></category>
		<category><![CDATA[Car Articles Useful Performance Car Of The Year 2011]]></category>
		<category><![CDATA[car awards]]></category>
		<category><![CDATA[M5]]></category>
		<category><![CDATA[New Cars]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3469</guid>
		<description><![CDATA[Some cars are not just made of their power and prestige, they also represent a lineage of expert design, passion and expert engineering. The new 2011 BMW M5 is just such a car and I have decided this year to award it with the inaugural Car Articles Useful Performance Car Of The Year award. This [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-car-articles-useful-performance-car-of-the-year-2011.html" title="Permanent link to Car Articles Useful Performance Car Of The Year 2011"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2011/12/BMW-M5-2011-400x266.jpg" width="400" height="266" alt="Post image for Car Articles Useful Performance Car Of The Year 2011" /></a>
</p><p><img src="http://www.cararticles.co.uk/wp-content/uploads/2011/12/BMW-M5-2011-400x266.jpg" alt="" title="BMW M5 2011" width="400" height="266" class="alignnone size-medium wp-image-3470" /></p>
<p>Some cars are not just made of their power and prestige, they also represent a lineage of expert design, passion and expert engineering.  The new 2011 BMW M5 is just such a car and I have decided this year to award it with the inaugural Car Articles Useful Performance Car Of The Year award.</p>
<p>This is the fifth generation of a car that is world renowned for offering space, comfort and simply brutal rear wheel drive performance.  It is the most powerful series production car for BMW and one of the most able rear wheel drive machines currently on the road.</p>
<p>This new car features a turbocharged power unit &#8211; a high-revving 4.4-litre (4,395cc) V8, making its world premiere. Developing 560hp from 5,750-7,000rpm, it is the most potent series-production engine ever to emerge from BMW&#8217;s high-performance M division and provides thrills like few other saloons can provide.  It&#8217;s mated to a seven speed double clutch gearbox with the ubiquitous flappy paddles.</p>
<p>Packed with all manner electronic gubbins including a Head-up Display, DAB digital radio, front and rear Park Distance Control, four-zone air-conditioning, Xenon headlights, Adaptive Headlights and front seat heating it&#8217;s extremely well equipped.</p>
<p>Ultimately, if you need to ferry around four people in style (and notably with exceptional speed), you will not go wrong at all with the mighty BMW M5 2011 edition.  The fact that it can then easily transition to an extreme track day machine makes it perhaps one of the ultimate cars on the road today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-car-articles-useful-performance-car-of-the-year-2011.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonkeyPlate &#8211; Social Media For Cars</title>
		<link>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html</link>
		<comments>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:55:12 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Motoring Gadgets]]></category>
		<category><![CDATA[Track Days]]></category>
		<category><![CDATA[Connecting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MonkeyPlate]]></category>
		<category><![CDATA[Petrolheads]]></category>
		<category><![CDATA[Share news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ways to chat]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3440</guid>
		<description><![CDATA[If you&#8217;ve never heard of it, here&#8217;s the skinny on this exciting new way to get in touch with other petrolheads: Launched in October 2011, monkeyplate.com is a clever website that lets car fans connect in the real world and share online, with the innovative use of customised stickers displayed on members’ rides. An online [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;ve never heard of it, here&#8217;s the skinny on this exciting new way to get in touch with other petrolheads:</p>
<p>Launched in October 2011, <a href="http://http://monkeyplate.com/" title="MonkeyPlate.">monkeyplate.com</a> is a clever website that lets car fans connect in the real world and share online, with the innovative use of customised stickers displayed on members’ rides. An online first, monkeyplate has already been dubbed ‘Facebook for cars’ by a rapidly-growing global audience of petrolheads, with photo and video albums, messaging, chat, news and blogs all available now – and a host of other features in the pipeline.</p>
<p>The concept is simple. Anyone can sign up to monkeyplate.com for free, and create an online profile. Users then put a customised monkeyplate sticker on their ride. This tells the world how to find their profile online simply by entering the unique username from the sticker on the monkeyplate website.</p>
<p>Users can even open their profiles to the public so anyone can look them up online – whether it’s on the highway, at an event or on pit lane – and also share their news on Facebook and Twitter.</p>
<p>Customised monkeyplate stickers can be ordered directly from the monkeyplate website and delivered worldwide. Alternatively users can buy stickers from their local vehicle graphics shop, or scratch, scribble or spray a monkeyplate on their car – as long as the monkeyplate brand and individual username are visible it’s all good.</p>
<p>Founded in January 2011, <a href="http://http://monkeyplate.com/" title="MonkeyPlate.">monkeyplate.com</a> is the invention of Oliver Thomas, a motoring journalist and professional driver. He says, “<em>We wanted to make a direct link between enthusiasts, their rides and the internet. With monkeyplate, the car becomes a mobile billboard for whatever the user wants to show online. News, event pictures, track day videos… anything. It works 24/7, all year, anywhere</em>.”</p>
<p>Lead developer Russell Cox emphasises the importance of privacy and security. “<em>We have made it very easy for our users to access, understand and control their privacy settings. We do not trade our users’ personal details in any way, and actively protect that information</em>.”</p>
<p>Whether you are a petrolhead, grease monkey or just a social animal, this unique website is the way to tell the human race how to find you online, anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-monkeyplate-social-media-for-cars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Running A Car Simply Too Costly?</title>
		<link>http://www.cararticles.co.uk/uk-running-a-car-price.html</link>
		<comments>http://www.cararticles.co.uk/uk-running-a-car-price.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:07:48 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Blablacar]]></category>
		<category><![CDATA[Car pooling]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3417</guid>
		<description><![CDATA[Here&#8217;s the latest from Blablacar regarding the true cost of running a motor in the current economic climate: With 90% of Brits feeling that the overall cost of running a car has become increasingly difficult to manage, people are resorting to sometimes desperate measures to manage these costs according to new research from carpooling experts [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the latest from Blablacar regarding the true cost of running a motor in the current economic climate:</p>
<p>With 90% of Brits feeling that the overall cost of running a car has become increasingly difficult to manage, people are resorting to sometimes desperate measures to manage these costs according to new research from carpooling experts <a href="http://www.blablacar.com/" title="Blablacar.">BlablaCar</a>.</p>
<p>20% of women have regularly driven with the fuel light on because they feel they can’t afford to fill up, with 18-55s being the worst age offenders[i]. And this is set to continue with 87% of people concerned about the rising costs of petrol, including 9% who don’t even drive. Over 50% think car cost rises are a critical concern.</p>
<p>The AA recently identified that, compared to a year ago, “<em>a typical 50-litre petrol refill now costs £9.61 more, adding £40.81 to the monthly petrol spend of a two-car family</em>”.</p>
<p>And this car cost concern also means that we are driving less with 38% admitting to having reduced the number of long distance they have taken in the last year. Those from Scotland (42%) and Yorkshire (42%) have reduced the most across the country, with the older generation reducing their journeys the most against other age groups. With trains recently branded the ‘rich man’s toy’, many people are being forced to stay at home rather than make a trip.</p>
<p>Nicolas Brusson, Co-founder of <a href="http://www.blablacar.com/" title="Blablacar.">BlablaCar</a>, said:<br />
“<em>Car cost concern is certainly causing UK drivers to think twice about getting behind the wheel. Long distances in particular are clearly affected. An easy way to reduce the cost of the journey is to share it and carpooling is a very real option now in the UK</em>.”</p>
