<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Articles &#187; Editorial</title>
	<atom:link href="http://www.cararticles.co.uk/uk-category/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararticles.co.uk</link>
	<description>Car Blog &#38; Car News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:59:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Travel Conditions Worsen As Big Freeze Continues</title>
		<link>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html</link>
		<comments>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:20:10 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Driving Advice]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Bad winter weather]]></category>
		<category><![CDATA[Dangerous driving conditions]]></category>
		<category><![CDATA[Icy roads]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Poor driving conditions]]></category>
		<category><![CDATA[Severe weather warnings]]></category>
		<category><![CDATA[Sub zero temperatures]]></category>
		<category><![CDATA[Winter weather]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3621</guid>
		<description><![CDATA[In case you haven&#8217;t ventured out of the front door over the past few days of Feb 2012 (who can blame you either given the apparent sub zero temperatures), we&#8217;re now in one of the worst cold snaps this winter has seen. There are currently six severe weather warnings running on the Met Office UK [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In case you haven&#8217;t ventured out of the front door over the past few days of Feb 2012 (who can blame you either given the apparent sub zero temperatures), we&#8217;re now in one of the worst cold snaps this winter has seen.  There are currently six severe weather warnings running on the <a href="http://www.metoffice.gov.uk/weather/uk/uk_forecast_warnings.html" title="Met Office UK weather warnings.">Met Office UK site</a>, flights from Heathrow were halved on Sunday and accidents are abound in areas badly affected.</p>
<p>As always, drive carefully and consider cancelling all non-essential journeys.  There isn&#8217;t a journey that is worth your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-travel-conditions-worsen-as-big-freeze-continues.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals On Safe Cars From Motorpoint</title>
		<link>http://www.cararticles.co.uk/uk-deals-on-safe-cars-from-motorpoint.html</link>
		<comments>http://www.cararticles.co.uk/uk-deals-on-safe-cars-from-motorpoint.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:56:58 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Euro NCAP]]></category>
		<category><![CDATA[Motorpoint]]></category>
		<category><![CDATA[Safe cars]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3606</guid>
		<description><![CDATA[Here&#8217;s the latest from Motorpoint on some cars that will keep you safe without breaking the bank! Choosing a car to help keep your family as safe as possible is crucial, especially when it is icy outside! Luckily, Motorpoint enables customers to buy a car without compromising on safety with some of Euro NCAP’s top [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the latest from <a href="http://http://www.motorpoint.co.uk/" title="Motorpoint.">Motorpoint</a> on some cars that will keep you safe without breaking the bank!</p>
<p>Choosing a car to help keep your family as safe as possible is crucial, especially when it is icy outside! Luckily, Motorpoint enables customers to buy a car without compromising on safety with some of Euro NCAP’s top five-star rated models available now with great savings!</p>
<p>Euro NCAP, which provides motorists with an independent assessment of the safety performance of some of Europe’s best-selling models, has just announced its top five-star rated achievers in 2011 for each category, and Motorpoint has some of these cars in stock now!</p>
<p>The best achiever in the ‘Small Family’ category was the Ford Focus. Motorpoint has a choice in stock, including the five-star safety rated new model ’11 plate 1.6 Zetec 125 which is priced at just £12,999 offering a customer saving of £4,791 and including metallic paint worth £413. With mileages of around 6k and under, this makes the price a real bargain, ensuring your family’s safety needn’t cost you an arm or a leg.</p>
<p>If you have a bigger family then the Volvo V60 is the car for you, topping Euro NCAP’s ‘Large Family’ category in 2011.  Motorpoint has a variety of Volvo cars in stock including the new model ’11 plate V60 D3 R-Design five-star rated car, priced at just £19,999 offering a customer saving of £7,411. Coming in white or silver, with mileages of under 20k and offering an impressive 51.4 MPG, these great value buys won’t stick around for long!</p>
<p>To see more deals from Motorpoint, <a href="http://http://www.motorpoint.co.uk/" title="Motorpoint.">visit the official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-deals-on-safe-cars-from-motorpoint.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover Launches Biggest Ever Campaign For Apprentices</title>
		<link>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html</link>
		<comments>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:36:07 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Apprentices]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Motor industry jobs]]></category>
		<category><![CDATA[New jobs]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3604</guid>
		<description><![CDATA[The new apprentice programme, which is seeking Advanced and Higher Apprentices, launches on Monday February 6th 2012 – coincident with National Apprenticeship week. This year, Jaguar Land Rover is seeking 133 apprentices to join the company which has a portfolio of hugely successful (and attractive) models in the range. Commenting on the 2012 Apprentice programme, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The new apprentice programme, which is seeking Advanced and Higher Apprentices, launches on Monday February 6th 2012 – coincident with National Apprenticeship week.  This year, Jaguar Land Rover is seeking 133 apprentices to join the company which has a portfolio of hugely successful (and attractive) models in the range.</p>
<p>Commenting on the 2012 Apprentice programme, Des Thurlby, Human Resources Director, JLR, said: &#8220;<em>Our Apprentice intake has more than doubled in the last 4 years and I am delighted that this year we are committing to take on a record number of apprentices. Apprenticeships provide a valuable and credible career path for the brightest and best and JLR is committed to providing the highest quality practical and academic training to develop the future generation of engineering talent needed to drive our business forward, indeed many of our senior leaders began their careers as apprentices</em>.&#8221; </p>
<p>The JLR careers website opens for applications on 6th February 2012 and will close on 8th April 2012. Anyone interested in applying should visit: <a href="http://www.jaguarlandrovercareers.com" title="Jaguar Land Rover careers.">www.jaguarlandrovercareers.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-jaguar-land-rover-launches-biggest-ever-campaign-for-apprentices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A-Z Of 21st Century Cars</title>
		<link>http://www.cararticles.co.uk/uk-the-a-z-of-21st-century-cars.html</link>
		<comments>http://www.cararticles.co.uk/uk-the-a-z-of-21st-century-cars.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:59:03 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Car books]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Merrell Publishers Limited]]></category>
		<category><![CDATA[Motoring book reviews]]></category>
		<category><![CDATA[Recommended books]]></category>
		<category><![CDATA[The A-Z Of 21st Century Cars]]></category>
		<category><![CDATA[Tony Lewin]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3600</guid>
		<description><![CDATA[Author: Tony Lewin Paperback: 540 pages Publisher: Merrell Publishers Ltd (14 Oct 2011) Price: £24.95 (RRP) Recommended? Yes The A-Z Of 21st Century Cars is being sold as &#8220;The most comprehensive guide available to the international automobile industry of the first decade of the twenty-first century&#8220;. Whilst this is quite a specific remit, the fact [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-the-a-z-of-21st-century-cars.html" title="Permanent link to The A-Z Of 21st Century Cars"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2012/01/A-to-Z-of-21st-century-cars-310x350.jpg" width="310" height="350" alt="Post image for The A-Z Of 21st Century Cars" /></a>
</p><p><img src="http://www.cararticles.co.uk/wp-content/uploads/2012/01/A-to-Z-of-21st-century-cars-310x350.jpg" alt="" title="A to Z of 21st century cars" width="310" height="350" class="alignnone size-medium wp-image-3601" /></p>
<p>Author: Tony Lewin<br />
Paperback: 540 pages<br />
Publisher: <a href="http://www.merrellpublishers.com/?home" title="Merrell Publishers.">Merrell Publishers Ltd</a> (14 Oct 2011)<br />
Price: £24.95 (RRP)<br />
Recommended? Yes</p>
<p>The A-Z Of 21st Century Cars is being sold as &#8220;<em>The most comprehensive guide available to the international automobile industry of the first decade of the twenty-first century</em>&#8220;.  Whilst this is quite a specific remit, the fact that so much has changed over this time period highlights the importance and necessity of this book for anyone with even a passing interest in cars.</p>
<p>Written by Tony Lewin (a former editor of <em>What Car?</em> and an acknowledged industry expert of over thirty years experience, the breadth of the book covers 300 entries of various vehicles and features over 1500 images.  Whilst some of the images are stock, the quality cannot be denied and the sheer number means that the simple turning of the page can offer something new and fresh to the reader.</p>
<p>The book is arranged into three categories; being models, marques and designers.  Each are colour coded differently to help you navigate through the book (given the number of pages this proves to be extremely helpful).  Cross referencing is simple to follow and where there is another related entry to look up there&#8217;s a double arrow (marked >>) to highlight this fact to the reader.</p>
<p>Each vehicle entry covers year of production, engine size, length, layout, horsepower, max speed and the ever present CO2 emission levels.  Descriptive text frequently details a brief history followed by a commentary on the design of the car.  </p>
<p>To give a flavour of how it really steeps you in the designer&#8217;s world, let me provide another small quotation for you: &#8220;<em>On the 458 Italia, the visual mass is also reduced by the placing of the engine air intakes under the car, allow smooth sides undistorted by slots or ducts</em>&#8220;.  It is this language and attention to detail that purveys itself throughout the book, making it a pleasure to read.</p>
<p>The included glossary (based on the terms used by the noted Coventry University) is a particularly welcome addition as it helps the reader understand how the designer thinks when coming up with the aesthetics for a car.  Also included are company histories, principal model listings and designer biographies.  Finally, a &#8216;who owns whom&#8217; section rounds out the facts.</p>
<p>So should you buy it?  If you are a car enthusiast or have an interest in design, this might well be for you.  The scope of the book means that there&#8217;s very little left out of any great significance and the photographs are beautiful too.  Whether you want to read up for more pub facts or you are more serious about your design knowledge then The A-Z Of 21st Century Cars may well be for you.  Definitely recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-the-a-z-of-21st-century-cars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cool, Customisable iQ</title>
		<link>http://www.cararticles.co.uk/uk-the-cool-customisable-iq.html</link>
		<comments>http://www.cararticles.co.uk/uk-the-cool-customisable-iq.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:56:54 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Car customisation]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3592</guid>
		<description><![CDATA[The Toyota iQ has always been a distinctive car thanks to a world&#8217;s first four seat design in a car less than three metres long. It is now set to be even more customisable thanks to colourful decal designs and and leather seat upholsteries, meaning hundreds of possible unique interpretations are available. If you like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Toyota iQ has always been a distinctive car thanks to a world&#8217;s first four seat design in a car less than three metres long.  It is now set to be even more customisable thanks to colourful decal designs and and leather seat upholsteries, meaning hundreds of possible unique interpretations are available.  If you like your iQ fresh and funky then the world has just been opened up to you!</p>
<p>You can find out more about the Toyota iQ at the <a href="http://www.toyota.co.uk/cgi-bin/toyota/bv/generic_editorial.jsp?navRoot=toyota_1024_root&#038;nodiv=TRUE&#038;fullwidth=TRUE&#038;forceText=%3Cnone%3E&#038;edname=IQ2_CarChapter&#038;id=iQ3_Standard&#038;zone=Zone%20iQ&#038;deepLink=iQ3_Standard&#038;navType=Content&#038;sr=Mall" title="Toyota iQ.">official Toyota website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-the-cool-customisable-iq.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Later No Longer Going Ahead?</title>
		<link>http://www.cararticles.co.uk/uk-light-later-no-longer-going-ahead.html</link>
		<comments>http://www.cararticles.co.uk/uk-light-later-no-longer-going-ahead.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:37:40 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[Change in daylight saving]]></category>
		<category><![CDATA[Lighter Later]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[Safety campaigns]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3590</guid>
		<description><![CDATA[Lighter Later, the campaign to stop the practice of daylight saving, received a massive blow today, which according to road safety supporter, GEM Motoring Assist, could be putting road users lives at risk. Despite having the support of more than 90 organisations in favour of the bill, and 120 MP’s who all voted to pass [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lighter Later, the campaign to stop the practice of daylight saving, received a massive blow today, which according to road safety supporter, GEM Motoring Assist, could be putting road users lives at risk.</p>
<p>Despite having the support of more than 90 organisations in favour of the bill, and 120 MP’s who all voted to pass the motion, (just 10 attending MPs were against) somehow, due to what might be construed as deliberate acts of sabotage the session ran out of time before the motion could be passed.</p>
<p>Lighter Later proposes that Britain’s clocks are shifted forward by one hour throughout the year, so an hour of daylight moves from the morning to the evening, which campaigners believe will have a significant positive impact on road safety, energy saving, and the general health and wellbeing of the nation.</p>
<p>GEM has backed this campaign from the outset, and is bitterly disappointed that the efforts of so many have been wasted at the point of which should have been a ‘rubber stamping exercise’. </p>
<p>Number one for breakdown cover in the UK, GEM Motoring Assist, offers its commiserations to Lighter Later, but pledges to continuing supporting the campaigns next steps.   However, David Williams MBE, GEM Chief Executive, has very grave concerns about what has happened today: “<em>Year on year the evidence shows that the accident rate on the roads increases after the clocks go back and we believe that this unnecessary hold up will cost lives.  Poor weather, decreased visibility and bad road conditions are all rife during the winter months and have a serious effect on the rise in accidents and hazardous breakdown situations.  Changing the clocks is proven to add further to the dangers for road users</em>.”</p>
<p>Determined to continue with the campaign he added: “<em>Introducing lighter evenings will make our roads a safer place by increasing visibility and in turn will help prevent unnecessary accidents</em>.”</p>
<p>“<em>Setting the clocks so we can enjoy more hours of daylight, will also help the nation save on electricity bills and hugely decrease the amount of pollution caused by electric lights. With numerous benefits, the change is welcomed by GEM</em>.”</p>
<p>GEM provides three levels of recovery service to suit all needs and pockets; full details of all the options can be found on GEM’s website (<a href="http://www.motoringassist.com" title="GEM Motoring Assist.">www.motoringassist.com</a>) along with other useful road safety and driving advice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-light-later-no-longer-going-ahead.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Love Adventure?  Consider The Land Rover &#8216;Go Beyond&#8217; Bursary For 2012</title>
		<link>http://www.cararticles.co.uk/uk-do-you-love-adventure-consider-the-land-rover-go-beyond-bursary-for-2012.html</link>
		<comments>http://www.cararticles.co.uk/uk-do-you-love-adventure-consider-the-land-rover-go-beyond-bursary-for-2012.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:23 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Other sites]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Land Rover 'Go Beyond' Bursary]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3550</guid>
		<description><![CDATA[Here&#8217;s the press release covering the Land Rover &#8216;Go Beyond&#8217; bursary. If you love adventure, then I suggest you read on as you may just be able to fund the experience of a lifetime. Calling all expedition enthusiasts! With only weeks to go before the Land Rover &#8216;Go Beyond&#8217; Bursary 2012 application draws to a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the press release covering the Land Rover &#8216;Go Beyond&#8217; bursary.  If you love adventure, then I suggest you read on as you may just be able to fund the experience of a lifetime.</p>
<p>Calling all expedition enthusiasts! With only weeks to go before the Land Rover &#8216;Go Beyond&#8217; Bursary 2012 application draws to a close, now is your chance to apply for funding and the loan of a Land Rover Defender 110 to do a journey of a lifetime.  </p>
<p>For the fifth consecutive year, the Land Rover ‘Go Beyond’ Bursary, run by the Royal Geographical Society (with IBG) is one of Land Rover&#8217;s six Global Humanitarian &#038; Conservation Partners.</p>
<p>The award is aimed at those who want to take a journey beyond their limits and boundaries, offering challenges for the team and using a Land Rover Defender 110 as an integral part of the expedition.</p>
<p>Mark Cameron, Global Brand Extension Director for Land Rover said; &#8220;<em>It&#8217;s brilliant to see such a wide and exciting variety of expedition enthusiasts applying for the &#8216;Go Beyond&#8217; Bursary 2012 this year.   </p>
<p>And for the first time ever, we have also trebled the total amount of Land Rover funding to £30, 000, enabling the winning Bursary team to adventure further afield than ever before</em>.&#8221;</p>
<p>Paul Rose, Vice President of Expeditions &#038; Fieldwork, RGS-IBG added;  &#8220;<em>The Land Rover &#8216;Go Beyond’ Bursary offers recipients an amazing opportunity to take a journey to promote a wider understanding and enjoyment of people, places and environments</em>.&#8221;</p>
<p>&#8220;<em>With the use of a Land Rover Defender 110, you can really get off the beaten track and make the most of the vehicle’s capabilities in remote terrain and in demanding environments, helping to turn ideas for challenging and inspiring geographical journeys into a reality</em>.&#8221;</p>
<p>The journey may connect the team with schools, local communities or projects but, whatever its aim, the team will be expected to inspire and engage others, both from the field and on return.</p>
<p>A bursary of £15,000 is available and in addition applicants can apply for a discretionary fund of up to £15,000 to support essential expedition-related costs. The application deadline is 3 February 2012 and interviews will take place in March 2012, in London. To apply, please visit; <a href="http://www.rgs.org/GoBeyond" title="Go Beyond Bursary.">www.rgs.org/GoBeyond</a>.</p>
<p>Additionally, the Royal Geographical Society (with IBG) will also be exhibiting at the Telegraph Adventure Travel Show; Expedition planning zone. The show will provide a collection of extraordinary travel experiences under one roof, at London Olympia on the 28 &#8211; 29 January 2012.</p>
<p>The Royal Geographical Society (with IBG) is one of six Global Humanitarian &#038; Conservation Partners with Land Rover which forms part of an integrated approach to sustainability and sits within Land Rovers&#8217; Our Planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-do-you-love-adventure-consider-the-land-rover-go-beyond-bursary-for-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Juke-R Performance Stats Revealed</title>
		<link>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html</link>
		<comments>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:50:01 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[Fast SUV cars]]></category>
		<category><![CDATA[Juke]]></category>
		<category><![CDATA[Juke-R]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[Performance cars]]></category>
		<category><![CDATA[Super Juke]]></category>
		<category><![CDATA[supercars]]></category>
		<category><![CDATA[V6 twin turbo engine]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3548</guid>
		<description><![CDATA[Finally, it is the information we&#8217;ve all been waiting for. Just what is the rocket powered Nissan Juke-R capable of? Fitted with the engine from the Nissan GT-R supercar, the Juke-R has been completely reworked from the ground up to provide exceptional performance and handling whilst retaining the unique looks of the base car. Nissan [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html" title="Permanent link to Nissan Juke-R Performance Stats Revealed"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2011/11/Nissan-Juke-R-400x266.jpg" width="400" height="266" alt="Post image for Nissan Juke-R Performance Stats Revealed" /></a>
</p><p><img src="http://www.cararticles.co.uk/wp-content/uploads/2011/11/Nissan-Juke-R-400x266.jpg" alt="" title="Nissan Juke-R" width="400" height="266" class="alignnone size-medium wp-image-3364" /></p>
<p>Finally, it is the information we&#8217;ve all been waiting for.  Just what is the rocket powered Nissan Juke-R capable of?  Fitted with the engine from the Nissan GT-R supercar, the Juke-R has been completely reworked from the ground up to provide exceptional performance and handling whilst retaining the unique looks of the base car.</p>
<p>Nissan has shown during testing that the Juke-R&#8217;s 485bhp 3.8-litre V6 twin turbo engine propels the car from a standing start to 62mph (100kph) in just 3.7 seconds, before continuing on to a top speed of 160mph (257kph).  This is eye watering performance for something that started off life as a fresh and funky small family car.</p>
<p>I will remind you all at this point that Juke-R the is only a technical study at this stage, and just two working examples will be built (in left and right hand drive respectively).  This though speaks volumes.  I&#8217;m guessing if the public at large show a demand, the car will no doubt be built.  I wonder if the price tag will be as hair raising as the performance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-nissan-juke-r-performance-stats-revealed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Concerns Over The Proposed Changes To The MOT System?</title>
		<link>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html</link>
		<comments>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:35:45 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Articles Elsewhere]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Maintenance & Breakdown]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[The Law]]></category>
		<category><![CDATA[Changes to the MOT system in the UK]]></category>
		<category><![CDATA[GEM Motoring Assist]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[ProMOTe]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[vehicle maintenance]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3544</guid>
		<description><![CDATA[A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial. Only 26 per cent said they would want it to change and 22 per cent were unsure. The survey of 3,000 UK motorists [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new survey, commissioned by GEM, reveals that 52 per cent of motorists want to keep the current annual MOT system and do not agree with Government proposals to make it biennial.  Only 26 per cent said they would want it to change and 22 per cent were unsure.</p>
<p>The survey of 3,000 UK motorists reveals that drivers would be worried about leaving a two year gap between MOT tests; with nearly 50 per cent being concerned about potential mechanical failure.   The survey also shows that more than half of UK drivers believe that the change in the law would see car maintenance standards deteriorate and feel reassured of their car’s safety and roadworthiness with the current system. </p>
<p>GEM Chief Executive, David Williams MBE, comments: “<em>The results prove that having such a regular service gives the public peace of mind when it comes to driving a safe and reliable vehicle. We know that drivers rarely check their cars themselves and leaving it two years will mean we will have unsafe and sub-standard cars on our roads. The proposed biennial MOT system will undoubtedly have a negative impact on road safety and put more lives at risk unnecessarily every year</em>.”</p>
<p>The survey also shows that 44 per cent of drivers believe the MOT law change would have a negative impact on road safety in the UK. </p>
<p>“<em>Road safety should never be compromised and we are fierce supporters of the ProMOTe campaign to lobby the government against these plans</em>.” David concluded.</p>
<p>For more information on the ProMOTe campaign please visit <a href="http://www.pro-mote.org.uk" title="Pro-mote.">www.pro-mote.org.uk</a> and the GEM Motoring Assist website <a href="http://www.motoringassist.com" title="GEM Motoring Assist.">www.motoringassist.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-do-you-have-concerns-over-the-proposed-changes-to-the-mot-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croft Circuit 2012 Fixture List</title>
		<link>http://www.cararticles.co.uk/uk-croft-circuit-2012-fixture-list.html</link>
		<comments>http://www.cararticles.co.uk/uk-croft-circuit-2012-fixture-list.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:34:49 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[Other sites]]></category>
		<category><![CDATA[BTCC]]></category>
		<category><![CDATA[Croft]]></category>
		<category><![CDATA[Croft Circuit 2012 Fixture List]]></category>
		<category><![CDATA[New races]]></category>
		<category><![CDATA[Racing circuits]]></category>
		<category><![CDATA[Racing events]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=3542</guid>
		<description><![CDATA[Here is the latest (as of 13th January 2012) Croft Circuit 2012 Fixture List (provisional): Date/Event: 22 Jan Jack Frost Rally (DDMC) 1 March-1 April Motorcycle races (NEMCRC) 28-29 April Car races (BARC) 19-20 May Car races (DDMC) 23-24 June Dunlop BTCC (BARC) 21-22 July Car races (BARC) 4-5 August Nostalgia Weekend (HSCC) 18-19 August [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the latest (as of 13th January 2012) Croft Circuit 2012 Fixture List (provisional):</p>
<p>Date/Event:<br />
22 Jan 	        Jack Frost Rally (DDMC)<br />
1 March-1 April Motorcycle races (NEMCRC)<br />
28-29 April  	Car races (BARC)<br />
19-20 May  	Car races (DDMC)<br />
23-24 June 	Dunlop BTCC (BARC)<br />
21-22 July  	Car races (BARC)<br />
4-5 August 	Nostalgia Weekend (HSCC)<br />
18-19 August 	Motorcycle races (Derby Phoenix)<br />
8-9 September  	Car races (DDMC)<br />
29-30 September Car races (BARC)<br />
28 October  	British Rallycross (TBA)<br />
24 Nov  	Roger Albert Clark Rally<br />
TBA             Christmas Stages Rally (NAC)</p>
