<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Articles &#187; The Environment</title>
	<atom:link href="http://www.cararticles.co.uk/uk-category/the-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cararticles.co.uk</link>
	<description>Car Blog &#38; Car News</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winter Weather Conditions Drive Buyers Into Land Rover Showrooms</title>
		<link>http://www.cararticles.co.uk/uk-winter-weather-conditions-drive-buyers-into-land-rover-showrooms.html</link>
		<comments>http://www.cararticles.co.uk/uk-winter-weather-conditions-drive-buyers-into-land-rover-showrooms.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 18:14:25 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Range Rover]]></category>
		<category><![CDATA[Range Rover Sport]]></category>
		<category><![CDATA[Showrooms]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1541</guid>
		<description><![CDATA[It seems that poor weather has been sending people into 4&#215;4 showrooms and specifically those of Land Rover. Subsequently, sales have gone up. For January 2010 sales levels were up 58% versus January 2009 nearly doubling the industry average – with Discovery up 92%, Range Rover Sport up 66%, Freelander up 57% and Range Rover [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-winter-weather-conditions-drive-buyers-into-land-rover-showrooms.html" title="Permanent link to Winter Weather Conditions Drive Buyers Into Land Rover Showrooms"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2010/02/Land-Rover-Discovery-4.jpg" width="800" height="531" alt="Post image for Winter Weather Conditions Drive Buyers Into Land Rover Showrooms" /></a>
</p><div id="attachment_1542" class="wp-caption alignnone" style="width: 350px">
	<a href="http://www.cararticles.co.uk/wp-content/uploads/2010/02/Land-Rover-Discovery-4.jpg"><img src="http://www.cararticles.co.uk/wp-content/uploads/2010/02/Land-Rover-Discovery-4-350x232.jpg" alt="The Land Rover Discovery 4." title="Land Rover Discovery 4" width="350" height="232" class="size-medium wp-image-1542" /></a>
	<p class="wp-caption-text">The Land Rover Discovery 4.</p>
</div>
<p>It seems that poor weather has been sending people into 4&#215;4 showrooms and specifically those of Land Rover.  Subsequently, sales have gone up.  For January 2010 sales levels were up 58% versus January 2009 nearly doubling the industry average – with Discovery up 92%, Range Rover Sport up 66%, Freelander up 57% and Range Rover up 24%.</p>
<p>John Edwards, managing director, Land Rover said: &#8220;<em>Heavy snow and icy conditions last month meant car buyers were looking for a vehicle that provides them with the all-terrain capability to keep them on the roads. In fact, we had double the hits on the landrover.co.uk website in January than we had last year. Land Rover has over 60 years of experience developing supremely capable vehicles that boast four-wheel drive and pioneering technology such as Terrain Response.  These all help ensure that Land Rover owners have total peace of mind when travelling in wet and icy conditions.</em>&#8221; </p>
<p>The Discovery 4 was the most popular 4&#215;4 review on <a href="http://www.whatcar.com">Whatcar.com</a> for the month of January and fifth most popular review overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-winter-weather-conditions-drive-buyers-into-land-rover-showrooms.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;ll Never Buy A Smart Car&#8230;</title>
		<link>http://www.cararticles.co.uk/uk-why-ill-never-buy-a-smart-car.html</link>
		<comments>http://www.cararticles.co.uk/uk-why-ill-never-buy-a-smart-car.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:48:44 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Motorbikes]]></category>
		<category><![CDATA[Safety & Security]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[fortwo]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[small cars]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[vauxhall astra.]]></category>
		<category><![CDATA[Wheel base]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1397</guid>
		<description><![CDATA[I&#8217;ve decided that when I reach the hallowed 100,000 miles mark in my current car, it will be time to get a new motor (provided that, of course, I&#8217;m financially in a position to do so). I have a few choices circling in my mind, but I just couldn&#8217;t face letting my Astra go whilst [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.cararticles.co.uk/uk-why-ill-never-buy-a-smart-car.html" title="Permanent link to Why I&#8217;ll Never Buy A Smart Car&#8230;"><img class="post_image aligncenter frame" src="http://www.cararticles.co.uk/wp-content/uploads/2009/12/Smart-Fortwo.jpg" width="480" height="300" alt="Post image for Why I&#8217;ll Never Buy A Smart Car&#8230;" /></a>
</p><div id="attachment_1398" class="wp-caption alignnone" style="width: 350px">
	<a href="http://www.cararticles.co.uk/wp-content/uploads/2009/12/Smart-Fortwo.jpg"><img src="http://www.cararticles.co.uk/wp-content/uploads/2009/12/Smart-Fortwo-350x218.jpg" alt="The Smart fortwo" title="Smart fortwo" width="350" height="218" class="size-medium wp-image-1398" /></a>
	<p class="wp-caption-text">The Smart fortwo</p>
</div>
<p><strong>I&#8217;ve decided that when I reach the hallowed 100,000 miles mark in my current car</strong>, it will be time to get a new motor (provided that, of course, I&#8217;m financially in a position to do so).  I have a few choices circling in my mind, but I just couldn&#8217;t face letting my Astra go whilst it was 100% mechanically sound.  It would just be heart braking to go from a machine that has nothing wrong with it to the unknown.  Yes, it has some lumps, bumps and scrapes now but we&#8217;ve taken many a journey together.</p>
<p><strong>One car however that I know I will not want to buy when it comes to it is a Smart fortwo</strong>.  Why&#8217;s that?  Well, for me, they just don&#8217;t make any sense.  Assuming we&#8217;re 10-20 years in the future and battery tech is improved, electrical recharge points are everywhere and Smart fortwo electrics are extremely cheap, I can then see this type of vehicle working.  But as it is, the fortwo has a very short wheelbase (not comfortable), poor handling characteristics and takes an age to get going.  So, just what is the purpose behind it when the new Fiesta ECONetic is overall a much better car but with very similar fuel economy figures?</p>
<p>I can only assume that everyone who bought (or indeed is going to buy) a Smart fortwo are ignorant of the facts, or indeed perhaps of the laws of physics.  Having four wheels at the very edges of a car is great for dynamics, but not when the wheelbase is about the same as that of your lawnmower.  More importantly though, it suggests that these people completely missed the Kei car revolution in Japan.</p>
<p>For those who don&#8217;t know, it&#8217;s basically a &#8216;light&#8217; vehicular categorisation in Japan that allows for the exploitation of tax and insurance laws, but more importantly they arose as an economic response to consumers having more than enough for a bike, wanting the practicality of a car, but not being able to afford a larger model.  <strong>Think the Tata Nano and you&#8217;re there</strong>.  The Smart Fortwo though bothers me as it offers the same size but none of the charm.</p>
<p>Which brings me on to my revelation.  If we are to cut congestion, improve road safety and lower CO2 emissions, why not push motorbikes as a form of transport?  Point one, congestion, will be eased as bikes are smaller and are much easier to filter.  Point two, whilst motorbikes are statistically more dangerous than cars, this is only down to the fact that there are more cars on the road and motorbikes represent only 1% of traffic.  If these figures started to change, people would be more aware of motorcycles.  Point three &#8211; my motorbike can do about 100mpg &#8211; pretty good I&#8217;m sure you agree when it can still hit 80.  Perhaps finally though, it&#8217;s staggeringly good fun &#8211; something that a Smart fortwo is lacking.</p>
<p>This isn&#8217;t a dig if you do have a Smart fortwo &#8211; if you do own one write in and let me know whether your car is suitable for purpose, what sort of roads you drive it on etc.  I&#8217;d love to have someone out there change my mind&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-why-ill-never-buy-a-smart-car.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Further Car Sales News</title>
		<link>http://www.cararticles.co.uk/uk-further-car-sales-news.html</link>
		<comments>http://www.cararticles.co.uk/uk-further-car-sales-news.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:55:29 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Banking bailout]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Cash for bangers]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government car scrappage scheme]]></category>
		<category><![CDATA[green driving]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[nissan gt-r]]></category>
		<category><![CDATA[Wilhelm Maybach]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1251</guid>
		<description><![CDATA[It&#8217;s been reported that car sales have continued to rise and that October of this year has shown an increase of more than 30% over last year. The reason has been cited as the government&#8217;s &#8216;cash for bangers&#8217; or car scrappage scheme. Were you one of the lucky ones to access the £2k saving on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been reported that car sales have continued to rise and that October of this year has shown an increase of more than 30% over last year.  The reason has been cited as the government&#8217;s &#8216;cash for bangers&#8217; or car scrappage scheme.  Were you one of the lucky ones to access the £2k saving on a new car?  Were you one of the (frankly legendary) people who used the money toward a new <strong>Nissan GT-R</strong>?  If so, congratulations and enjoy your new set of wheels!</p>
<p>Interestingly, October was the fourth successive month showing a rise in sales.  Prior to July, there was a 15 month slump n the car economy.  No doubt this was down to the state of the nation&#8217;s finances.  However, you do have to wonder why we continually bail out banks when other industries seem to receive far less support.  <em>Had the government used some of the most recent bail-out money as funding for green car research for example, I&#8217;d wager that some of us would now be driving round in motors capable of more than 100 miles per gallon</em>.</p>
<p>On a similar topic, in 1890 <strong>Wilhelm Maybach</strong> built the first four cylinder, four stroke engine.  Basically, the modern engine was born.  What amazes me is just how little in some respects we&#8217;ve come when it comes to the very heart of the car.  Look out for my post in the near future on the history of cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-further-car-sales-news.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Hybrids Doing?</title>
		<link>http://www.cararticles.co.uk/uk-how-are-hybrids-doing.html</link>
		<comments>http://www.cararticles.co.uk/uk-how-are-hybrids-doing.html#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:20:50 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Car sales]]></category>
		<category><![CDATA[Environmentally friendly car sales]]></category>
		<category><![CDATA[Environmentally friendly cars]]></category>
		<category><![CDATA[How to drive green]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=1069</guid>
		<description><![CDATA[Amazingly, more than two million Toyota hybrid models have been sold around the world since 1997, with more than 200,000 of them making their way to the UK. And who said that we don&#8217;t care about the environment? Perhaps what&#8217;s most impressive is the statistic that more than 11 million tonnes of CO2 less has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Amazingly, more than two million Toyota hybrid models have been sold around the world since 1997, with more than 200,000 of them making their way to the UK.  <em>And who said that we don&#8217;t care about the environment</em>?  Perhaps what&#8217;s most impressive is the statistic that more than 11 million tonnes of CO2 less has been pumped into the environment, thanks to the use of these green cars.  </p>
<p>I&#8217;m sure we can all agree that this can only be a good thing, even if the Prius offers the same driving enjoyment as&#8230; well let&#8217;s not go there and just celebrate the good environmental news!</p>
<p>In other news, <strong>Lexus remains the only premium brand in the UK to offer three full hybrids as part of its range: GS 450h, LS 600h and the newly-launched RX 450h</strong>.  Together, these models will comprise over 45% of Lexus sales in the UK in 2010.</p>
<p>By the early 2010s, Toyota plans to offer 10 different hybrid models in the UK.  In July, Toyota announced that it would manufacture a hybrid version of its C-segment hatchback, Auris, in the UK from mid-2010, a critical first step in the company’s plans to offer a hybrid version of every model in the early 2020s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-how-are-hybrids-doing.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan LEAF &#8211; Zero Emissions Coming Soon</title>
		<link>http://www.cararticles.co.uk/uk-nissan-leaf-zero-emissions-coming-soon.html</link>
		<comments>http://www.cararticles.co.uk/uk-nissan-leaf-zero-emissions-coming-soon.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:15:42 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[New Cars]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Nissan LEAF]]></category>
		<category><![CDATA[Zero emissions car]]></category>
		<category><![CDATA[Zero VED]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=980</guid>
		<description><![CDATA[Nissan has today unveiled LEAF, which is being sold as the &#8220;world&#8217;s first&#8221; affordable zero emissions car. It&#8217;s another lithium-ion (electric) car with a range of 100 miles and the size of a medium hatchback, so it can carry five adults in reasonable comfort. Here&#8217;s a quote from Nissan: “Nissan LEAF is a tremendous accomplishment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Nissan has today unveiled LEAF, which is being sold as the &#8220;world&#8217;s first&#8221; affordable zero emissions car.  It&#8217;s another lithium-ion (electric) car with a range of 100 miles and the size of a medium hatchback, so it can carry five adults in reasonable comfort.</p>
<p>Here&#8217;s a quote from Nissan:<br />
“<em>Nissan LEAF is a tremendous accomplishment – one in which all Nissan employees can take great pride,</em>” said Nissan President and CEO Carlos Ghosn.  “<em>We have been working tirelessly to make this day a reality – the unveiling of a real-world car that has zero – not simply reduced – emissions.  It’s the first step in what is sure to be an exciting journey – for people all over the world, for Nissan and for the industry.</em>”</p>
<p>This really is a zero emission vehicle &#8211; so much so that it doesn&#8217;t even feature a tailpipe.  Even better, an 80% of full capacity charge is expected from only 30 minutes of being &#8216;plugged in&#8217;, great news for our busy lives.  The car is expected to arrive in 2010.</p>
<p>Pictures are to follow, but this could well be the car that changes the ball game if the LEAF lives up to potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-nissan-leaf-zero-emissions-coming-soon.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Toyota Prius &#8211; Living Up To The Green Reputation?</title>
		<link>http://www.cararticles.co.uk/uk-the-new-toyota-prius-living-up-to-the-green-reputation.html</link>
		<comments>http://www.cararticles.co.uk/uk-the-new-toyota-prius-living-up-to-the-green-reputation.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:42:24 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Car tax]]></category>
		<category><![CDATA[Hybrid Synergy Drive]]></category>
		<category><![CDATA[London congestion charge]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[VED]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=971</guid>
		<description><![CDATA[I wasn&#8217;t a great fan of the original Toyota Prius &#8211; it just never seemed to quite live up to the hype. However, the new 1.8 T3 is simply incredible and probably justifies the many orders that are no doubt flooding in. Here&#8217;s why: CO2 emissions of just 89 g/km mean that you pay NOTHING [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_972" class="wp-caption alignnone" style="width: 350px">
	<a href="http://www.cararticles.co.uk/wp-content/uploads/2009/07/toyota-prius.jpg"><img class="size-medium wp-image-972" title="toyota prius" src="http://www.cararticles.co.uk/wp-content/uploads/2009/07/toyota-prius-350x249.jpg" alt="The New Toyota Prius" width="350" height="249" /></a>
	<p class="wp-caption-text">The New Toyota Prius</p>
</div>
<p>I wasn&#8217;t a great fan of the original Toyota Prius &#8211; it just never seemed to quite live up to the hype.  However, the new 1.8 T3 is simply incredible and probably justifies the many orders that are no doubt flooding in.  Here&#8217;s why:</p>
<ul>
<li>CO2 emissions of just 89 g/km mean that you pay NOTHING in road tax for this car</li>
<li>Complete exemption from the London congestion charge</li>
<li>Insurance group 6 means it won&#8217;t put you out of pocket even with little experience</li>
<li>A combined cycle of 72.4 miles per gallon mean you&#8217;ll love the infrequent trips to the pump</li>
<li>Frugally driven, you&#8217;ll see 714 miles from a single tank (45 litres)</li>
</ul>
<p>Suddenly, the new Prius T3 1.8 seems like a great idea.  Even if you&#8217;re a speed demon, there&#8217;s simply no arguing with the figures, it&#8217;s hugely impressive.  Toyota, it seems you&#8217;ve managed something few others could achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-the-new-toyota-prius-living-up-to-the-green-reputation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transport Isn&#8217;t That Clean!</title>
		<link>http://www.cararticles.co.uk/uk-public-transport-isnt-that-clean.html</link>
		<comments>http://www.cararticles.co.uk/uk-public-transport-isnt-that-clean.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:28:04 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[MPG]]></category>
		<category><![CDATA[public transport]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=883</guid>
		<description><![CDATA[I&#8217;m not sure how newsworthy this is, but I&#8217;m guessing quite so given how furiously politicians sprout their nonsense about buses and other forms of public transport being perfect for the new &#8216;green&#8217; world we all find ourselves in (like it or not).  On the way home, I had to stand on a noisy, cramped [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m not sure how newsworthy this is, but I&#8217;m guessing quite so given how furiously politicians sprout their nonsense about buses and other forms of public transport being perfect for the new &#8216;green&#8217; world we all find ourselves in (like it or not).  On the way home, I had to stand on a noisy, cramped and poorly cleaned bus.  This got me thinking about how much more comfortable on (or even on) just about any form of private transport, rather than being there.</p>
<p>Then, I started considering, as you do, <strong>the impact on the environment that this bus journey was having</strong>.  Now, unsurprisingly, I found it difficult to find statistics on what kinds of CO2 emissions a &#8216;normal&#8217; bus puts out.  They don&#8217;t tend to advertise that kind of thing on local transport provider websites.  Why?  Take a look at the billowing black smoke coming out of a bus next time it passes you, that probably explains it.</p>
<p><strong>I think the real concern I have is over a complete lack of transparency over the issue</strong>.  I read that there&#8217;s a possibility that older buses put out more than 50g/km of CO2 per passenger.  If we multiply this by 20 (passengers), that gives 1,000 g/km of CO2 being pushed into the atmosphere.  Here&#8217;s another kicker &#8211; the bus I was on today was doing 5 miles per gallon.  Five.  <strong>This is where the world&#8217;s emissions are coming from and where the oil is being used up</strong>!</p>
<p>There&#8217;s no doubt that if you can cram a lot of people on a bus who would otherwise take a car, then arguably it&#8217;s more environmentally friendly than the lot of them jumping into their own BMW M3.  But, would they all be doing so when the average car in Britain is a 1.6 litre and 300,000 people will be leaping into smaller, more eco-friendly cars thanks to a £2k government cheque?  I challenge any bus company to tell me the real figure, in CO2 (not broken down as an average per passenger) that their bus puts out, alongside their average miles per gallon on any given route of their choosing.  I highly doubt that anyone will step up and accept that challenge.</p>
<p>For my side of the bargain, if any public spirited, public transport company would like to offer such information in the interests of full disclosure, I will naturally upload all pertinent information provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-public-transport-isnt-that-clean.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Toyota Prius Factory &#8211; It&#8217;s Green &#8211; Fact</title>
		<link>http://www.cararticles.co.uk/uk-the-new-toyota-prius-factory-its-green-fact.html</link>
		<comments>http://www.cararticles.co.uk/uk-the-new-toyota-prius-factory-its-green-fact.html#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:38:42 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[New Cars]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Prius]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Tsutsumi]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=867</guid>
		<description><![CDATA[Let&#8217;s not start going on about how some diesels are better handling, more fun and achieve the same mpg rating or better.  The reason being, Toyota are taking their green credentials one stage further with their new factory.  Here&#8217;s the information from Toyota themselves: The low emissions and fuel efficiency delivered by the new Toyota [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_868" class="wp-caption alignnone" style="width: 350px">
	<a href="http://www.cararticles.co.uk/wp-content/uploads/2009/06/58060-a-toy.jpg"><img class="size-medium wp-image-868" title="Toyota Prius" src="http://www.cararticles.co.uk/wp-content/uploads/2009/06/58060-a-toy-350x249.jpg" alt="The new Toyota Prius" width="350" height="249" /></a>
	<p class="wp-caption-text">The new Toyota Prius</p>
</div>
<p>Let&#8217;s not start going on about how some diesels are better handling, more fun and achieve the same mpg rating or better.  The reason being, Toyota are taking their green credentials one stage further with their new factory.  Here&#8217;s the information from Toyota themselves:</p>
<p><em>The low emissions and fuel efficiency delivered by the new Toyota Prius in everyday driving would be of little value if they were not backed up by equally environmentally focused manufacturing</em>. As part of Toyota’s commitment to achieving the best possible performance throughout the car’s lifecycle, the production centre for the third generation Prius is a standard-bearer for clean operations and the use of renewable energy sources.</p>
<p>The Tsutsumi plant in Japan is one of five Toyota global Eco-Factories (Burnaston in the UK is another) that are designed to minimise environmental impact and develop best practices for adoption elsewhere. It has held the ISO14001 “green standard” for environmental management since 1996, pioneering innovations in energy saving, waste management and recycling.</p>
<p>Just as new Prius can use solar energy to keep its cabin cool when parked, Tsutsumi meets half its electricity requirements with a 50,000m2 array of solar panels that can generate 2,000kW of energy an hour. The rest of its energy demands are met by an efficient gas co-generation system.</p>
<p>To ensure only as much power as needed is used, energy-saving lighting has been installed and patrols are carried out to monitor usage. A control system cuts electricity use when the plant is non-operational and the building of sunlight ducts allows more natural light to be introduced into working areas.</p>
<p>Even the building itself helps clean up the local environment, with 22,000m2 of the assembly plant being covered in photocatalytic paint. This reacts to sunlight by releasing active oxygen into the atmosphere, which helps break down harmful substances such as nitrogen oxides (NOx). To help offset CO2 emissions, Tsutsumi workers and people from the local community joined forces to plant 50,000 trees around the factory site in 2008.</p>
<p>Tsutsumi sends no waste to landfill and cut the amount that is incinerated by 82 per cent to 730 tonnes between 1999 and 2006, with the future goal of reducing that figure to zero.</p>
<p>Between 2003 and 2007 CO2 emissions from the plant were reduced by 36 per cent. During the same period, the total amount of waste produced was reduced by 21 per cent between; use of volatile organic compounds (VOCs) was down by 48 per cent; and 14 per cent less water was used.</p>
<p>Tsutsumi operates a comprehensive water recycling system that has cut the amount discharged into local rivers by half, while the water that is released is actually cleaner than that in the waterways themselves.</p>
<p>As an Eco-Factory, Tsutsumi is also committed to working in harmony with its local community and surrounding environment, and to an operational lifespan of 100 years.</p>
<p>New Prius is on sale from 1 August, priced from £18,370 on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cararticles.co.uk/uk-the-new-toyota-prius-factory-its-green-fact.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Truly Sustainable Racer</title>
		<link>http://www.cararticles.co.uk/uk-a-truly-sustainable-racer.html</link>
		<comments>http://www.cararticles.co.uk/uk-a-truly-sustainable-racer.html#comments</comments>
		<pubDate>Thu, 07 May 2009 20:19:00 +0000</pubDate>
		<dc:creator>Mr Butterscotch</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Motor Sport]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[environmentally friendly racing]]></category>
		<category><![CDATA[F3]]></category>
		<category><![CDATA[world first developments]]></category>
		<category><![CDATA[WorldFirst]]></category>

		<guid isPermaLink="false">http://www.cararticles.co.uk/?p=752</guid>
		<description><![CDATA[The steering wheel is made from Carrots… powered by Waste Chocolate and Vegetable Oil… with Potatoes used to produce the bodywork… and it goes 125mph round corners! Following the recent turmoil in Formula 1 arising from the high costs of running competitive motor racing teams, and doubts in sponsors’ minds over the commercial value of [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_753" class="wp-caption alignnone" style="width: 350px">
	<a href="http://www.cararticles.co.uk/wp-content/uploads/2009/05/the-worlds-first-sustainable-racer.jpg"><img class="size-medium wp-image-753" title="the-worlds-first-sustainable-racer" src="http://www.cararticles.co.uk/wp-content/uploads/2009/05/the-worlds-first-sustainable-racer-350x233.jpg" alt="An F3 racer that's not destroying the environment" width="350" height="233" /></a>
	<p class="wp-caption-text">An F3 racer that&#39;s not destroying the environment</p>
</div>
<p><em>The steering wheel is made from Carrots…</p>
<p>powered by Waste Chocolate and Vegetable Oil…</p>
<p>with Potatoes used to produce the bodywork…</p>
<p>and it goes 125mph round corners!</em></p>
<p>Following the recent turmoil in Formula 1 arising from the high costs of running competitive motor racing teams, and doubts in sponsors’ minds over the commercial value of their involvement, the viability of motor racing is being critically questioned.  With this in mind the <strong>Warwick Innovative Manufacturing Research Centre</strong> (WIMRC), part the University of Warwick, are seeking to prove to the motor industry that it is possible to build a competitive racing car using environmentally sustainable components.</p>
<p>Faster than a speeding carrot: The World’s First F3 Racing Car with an environmental conscience</p>
<p>The new <a title="WorldFirst racecar official site." href="http://www.worldfirstracing.co.uk/" target="_blank">WorldFirst racecar</a> is a clever piece of lateral thinking. It is the first Formula 3 racing car designed and made from <strong>sustainable and renewable materials</strong>, putting the world first by effectively managing the planet’s resources.</p>
<p>The project truly is a World First as the team have examined all the components of the vehicle and attempted to introduce a green and sustainable element into each aspect of the car. <strong>Components made from plants form the mainstay of the car’s make up</strong>, including a race spec steering wheel derived from carrots and other root vegetables, a flax fibre and soybean oil foam racing seat, a woven flax fibre bib, plant oil based lubricants and a bio diesel engine configured to run on fuel derived from waste chocolate and vegetable oil. It also incorporates a radiator coated in a ground-breaking emission destroying catalyst.</p>
<p>As original equipment manufacturers focus on decreasing engine emissions, to meet future CO2 legislation, the WorldFirst project proves that if you are going to wholeheartedly embrace the ‘green is great’ ethos and do more than merely posture, you have to broaden your vision. This must encompass a strategy that stretches throughout the chain from the raw materials to the final disposal of the car. The project clearly demonstrates that automotive environmentalism can and should be about the whole package.</p>
